Evaluation to Sleeves Used in Granulation Department for the Graduate Programs at Polytechnic University of Puerto Rico
| dc.contributor.advisor | Nigaglioni, Rolando | |
| dc.contributor.author | Villarreal Caballero, Víctor | |
| dc.date.accessioned | 2022-03-31T19:27:53Z | |
| dc.date.available | 2022-03-31T19:27:53Z | |
| dc.date.issued | 2021 | |
| dc.description | Design Project Article for the Graduate Programs at Polytechnic University of Puerto Rico | en_US |
| dc.description.abstract | The DMAIC methodology was applied to analyze a manufacturing system at Johnson & Johnson Pharmaceuticalsin Las Piedras, Puerto Rico. The methodology was used to improve the time for changing and washing the sleeves of different machinesin the area. Time variables were taken into consideration and based on the results of their analysis, the solution to the problem was identified.In this way, time was minimized and savings achieved in the company.KeyTerms⎯DMAIC, Improvement, Manufacture, Pharmaceutical,Time study. | en_US |
| dc.identifier.citation | Villarreal Caballero, V. (2021). Evaluation to Sleeves Used in Granulation Department for the Graduate Programs at Polytechnic University of Puerto Rico [Unpublished manuscript]. Graduate School, Polytechnic University of Puerto Rico. | en_US |
| dc.identifier.uri | http://hdl.handle.net/20.500.12475/1428 | |
| dc.language.iso | en | en_US |
| dc.publisher | Polytechnic University of Puerto Rico | en_US |
| dc.relation.haspart | San Juan | en_US |
| dc.relation.ispartof | Manufacturing Competitiveness Program; | |
| dc.relation.ispartofseries | Winter-2021; | |
| dc.rights.holder | Polytechnic University of Puerto Rico, Graduate School | en_US |
| dc.rights.license | All rights reserved | en_US |
| dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Research | en_US |
| dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Posters | en_US |
| dc.subject.lcsh | Pharmaceutical industry--Quality control | |
| dc.subject.lcsh | Pharmaceutical technology--Equipment and supplies--Cleaning | |
| dc.subject.lcsh | Six sigma (Quality control standard) | |
| dc.subject.lcsh | Time management | |
| dc.title | Evaluation to Sleeves Used in Granulation Department for the Graduate Programs at Polytechnic University of Puerto Rico | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- PUPR_SJU_WI21_MMC_Víctor Villareal Caballero_Article.pdf
- Size:
- 317.41 KB
- Format:
- Adobe Portable Document Format
- Description:
- PUPR_SJU_WI21_MMC_Víctor Villareal Caballero_Article
Loading...
- Name:
- PUPR_SJU_WI21_MMC_Víctor Villareal Caballero_Poster.pdf
- Size:
- 1.97 MB
- Format:
- Adobe Portable Document Format
- Description:
- PUPR_SJU_WI21_MMC_Víctor Villareal Caballero_Poster
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: