Managing the aftermath of a natural disaster in a service oriented company
| dc.contributor.advisor | Cruzado Vélez, Héctor J. | |
| dc.contributor.author | Toledo, Víctor M. | |
| dc.date.accessioned | 2024-04-29T19:26:06Z | |
| dc.date.available | 2024-04-29T19:26:06Z | |
| dc.date.issued | 2018 | |
| dc.description | Design Project Article for the Graduate Programs at Polytechnic University of Puerto Rico | en_US |
| dc.description.abstract | The workplaces are susceptible to natural disasters, particularly companies proving services. Infotech Aerospace Services, an aerospace engineering company, got affected by a major hurricane. Being unable to provide their services, two phases’ plans were developed and implemented on a short and long term basis. The short term goal was to minimize the downtime by providing partial services in 3 weeks. In the other hand, the long term was to reconstruct the building facilities in 8 weeks. Due to a robust planning, the company achieved both goals. Improvements can be made on a future state by compiling a list of possible buildings outside of the hurricane disaster zones. Key Terms ⎯ Atmospheric events; Customer expectations; Production downtime; Workplace. | en_US |
| dc.identifier.citation | Toledo, V. M. (2018). Managing the aftermath of a natural disaster in a service oriented company [Unpublished manuscript]. Graduate School, Polytechnic University of Puerto Rico. | en_US |
| dc.identifier.uri | http://hdl.handle.net/20.500.12475/2471 | |
| dc.language.iso | en | en_US |
| dc.publisher | Polytechnic University of Puerto Rico | en_US |
| dc.relation.haspart | San Juan | en_US |
| dc.relation.ispartof | Management; | |
| dc.relation.ispartofseries | Spring-2018; | |
| dc.rights.holder | Polytechnic University of Puerto Rico, Graduate School | en_US |
| dc.rights.license | All rights reserved | en_US |
| dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Research | en_US |
| dc.subject.lcsh | Polytechnic University of Puerto Rico--Subject headings--Unassigned | en_US |
| dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Posters | en_US |
| dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate School--Master in Engineering Management degree | en_US |
| dc.title | Managing the aftermath of a natural disaster in a service oriented company | en_US |
| dc.type | Poster | en_US |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- PUPR_CEAH_SJU_SP18_MEM_Victor Toledo_Poster.jpg
- Size:
- 978.42 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
- PUPR_CEAH_SJU_SP18_MEM_Victor Toledo_Poster
Loading...
- Name:
- PUPR_CEAH_SJU_SP18_MEM_Victor Toledo_Article.pdf
- Size:
- 178.31 KB
- Format:
- Adobe Portable Document Format
- Description:
- PUPR_CEAH_SJU_SP18_MEM_Victor Toledo_Article
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: