Optimizing Syringes Tubs Scanning in the Aseptic Filling Area through a Portable Screen Mobile Scanning System
| dc.contributor.advisor | Nieves Castro, Rafael A. | |
| dc.contributor.author | Santiago Maldonado, Mariliz | |
| dc.date.accessioned | 2024-10-15T11:24:39Z | |
| dc.date.available | 2024-10-15T11:24:39Z | |
| dc.date.issued | 2024 | |
| dc.description | Design Project Article for the Graduate Programs at Polytechnic University of Puerto Rico | en_US |
| dc.description.abstract | This research is a comprehensive study of the optimization of the syringe tubs scanning process in aseptic filling area and using the mobile scanning system to reduce lead-time and improve efficiency. Integration of DMAIC methodology as a structured procedure allows for a thorough analysis of scanning procedure during the filling process in March 2024, based on the data collected from the batches filled. The analysis includes the study of the lead times, which displays significant variation across batches, that leads to clear inefficiencies within the pre-implementation of the process The implementation of the mobile scanning system results in a significant reduction of lead-times. This demonstrates the effectiveness of optimization efforts when it comes to getting the right materials and making the best use of our resources. Standardization, automation, and the implementation of systems are crucial strategies that are needed to support these advancements and make them more productive, efficient, and profitable. Key Terms ⎯ Aseptic Filling Process, Mobile Scanning System, Process Optimization, Syringes Tubs. | en_US |
| dc.identifier.citation | Santiago Maldonado, M. (2024). Optimizing Syringes Tubs Scanning in the Aseptic Filling Area through a Portable Screen Mobile Scanning System [Unpublished manuscript]. Graduate School, Polytechnic University of Puerto Rico. | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12475/2767 | |
| dc.language.iso | en | en_US |
| dc.publisher | Polytechnic University of Puerto Rico | en_US |
| dc.relation.haspart | San Juan | en_US |
| dc.relation.ispartof | Manufacturing Competitiveness Program; | |
| dc.relation.ispartofseries | Spring-2024; | |
| dc.rights.holder | Polytechnic University of Puerto Rico, Graduate School | en_US |
| dc.rights.license | All rights reserved | en_US |
| dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Research | en_US |
| dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Posters | en_US |
| dc.subject.lcsh | Polytechnic University of Puerto Rico--Subject headings--Unassigned | en_US |
| dc.title | Optimizing Syringes Tubs Scanning in the Aseptic Filling Area through a Portable Screen Mobile Scanning System | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- PUPR_CEAH_SJU_SP24_MMC_Mariliz Santiago_Article.pdf
- Size:
- 326.49 KB
- Format:
- Adobe Portable Document Format
- Description:
- PUPR_CEAH_SJU_SP24_MMC_Mariliz Santiago_Article
Loading...
- Name:
- PUPR_CEAH_SJU_SP24_MMC_Mariliz Santiago_Poster.pdf
- Size:
- 536.01 KB
- Format:
- Adobe Portable Document Format
- Description:
- PUPR_CEAH_SJU_SP24_MMC_Mariliz Santiago_Poster
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: