Interlock Control System for New 7000 Series Rail Cars Access Platforms
dc.contributor.advisor | Cruzado Vélez, Héctor J. | |
dc.contributor.author | Ortega Cabrera, Edilberto | |
dc.date.accessioned | 2024-04-29T19:26:53Z | |
dc.date.available | 2024-04-29T19:26:53Z | |
dc.date.issued | 2017 | |
dc.description | Design Project Article for the Graduate Programs at Polytechnic University of Puerto Rico | en_US |
dc.description.abstract | New 7000 Series Rail Cars bought have the A/C units located on top and access platforms have been built and installed at each Shop in order to access these units for maintenance purposes. With this, a safety issue of fall risk has been identified from either, by leaving swing or sliding gates unintentionally opened. As a result, a complete assessment has been developed including going through the proper problem solving and decision making processes in order to provide the best solution and path forward for solving the safety issue. Therefore, after a complete analysis, it has been determined to install an automation system to control swing and sliding gates for different scenarios associated to whether the train is present or not. Consequently, based on the plan, this will establish the required controls to mitigate the fall risk hazard in order to provide the employees a safe work environment. Key Terms ⎯ Assessment, analysis, control system, design, safety. | en_US |
dc.identifier.citation | Ortega Cabrera, E. (2017). Interlock Control System for New 7000 Series Rail Cars Access Platforms [Unpublished manuscript]. Graduate School, Polytechnic University of Puerto Rico. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12475/2477 | |
dc.language.iso | en | en_US |
dc.publisher | Polytechnic University of Puerto Rico | en_US |
dc.relation.haspart | San Juan | en_US |
dc.relation.ispartof | Management; | |
dc.relation.ispartofseries | Winter-2017; | |
dc.rights.holder | Polytechnic University of Puerto Rico, Graduate School | en_US |
dc.rights.license | All rights reserved | en_US |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Research | en_US |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Subject headings--Unassigned | en_US |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Posters | en_US |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate School--Master in Engineering Management degree | en_US |
dc.title | Interlock Control System for New 7000 Series Rail Cars Access Platforms | en_US |
dc.type | Poster | en_US |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- PUPR_CEAH_SJU_WI17_MEM_Edilberto Ortega_Poster.pdf
- Size:
- 1.21 MB
- Format:
- Adobe Portable Document Format
- Description:
- PUPR_CEAH_SJU_WI17_MEM_Edilberto Ortega_Poster
Loading...
- Name:
- PUPR_CEAH_SJU_WI17_MEM_Edilberto Ortega_Article.pdf
- Size:
- 159.48 KB
- Format:
- Adobe Portable Document Format
- Description:
- PUPR_CEAH_SJU_WI17_MEM_Edilberto Ortega_Article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: