Fixed Ladder Systems: Improvement Proposal based on OSHA Compliance Findings
| dc.contributor.advisor | Nieves Castro, Rafael A. | |
| dc.contributor.author | Ruiz Vélez, Ricardo A. | |
| dc.date.accessioned | 2026-03-18T18:47:46Z | |
| dc.date.issued | 2025 | |
| dc.description | Design Project Article for the Graduate Programs at Polytechnic University of Puerto Rico | |
| dc.description.abstract | Fixed ladders are critical access systems in industrial facilities, and deficiencies in their design, condition, and fall protection features pose significant safety and regulatory risks. This design project evaluated the compliance of external fixed ladders at a biotechnology facility with applicable Occupational Safety and Health Administration (OSHA) requirements. Nineteen fixed ladders were assessed through field inspections, dimensional measurements, photographic documentation, and structured comparison against OSHA fixed ladder and personal fall arrest standards. The evaluation identified widespread partial compliance, with recurring deficiencies related to ladder clearances, rung surface conditions, corrosion, and fall protection provisions. An internal fall protection benchmark of 16 ft was adopted to enhance worker safety based on existing site conditions and engineering judgment. Targeted engineering controls were proposed, including ladder replacement, dimensional modifications, installation of personal fall arrest systems, removal of obsolete ladder cages, and improvements to access geometry. The project produced a contractor-ready scope of work supported by ladder-specific compliance data and site-specific recommendations, demonstrating the value of systematic ladder compliance assessments for improving occupational safety in industrial environments. Key Terms ⎯ Fixed Ladders; Fall Protection; OSHA Compliance; Personal Fall Arrest Systems. | |
| dc.identifier.citation | Ruiz Vélez, R. A. (2025). Fixed Ladder Systems: Improvement Proposal based on OSHA Compliance Findings [Unpublished manuscript]. Graduate School, Polytechnic University of Puerto Rico. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12475/3282 | |
| dc.language.iso | en | |
| dc.publisher | Polytechnic University of Puerto Rico | |
| dc.relation.haspart | San Juan | |
| dc.relation.ispartof | Manufacturing Competitiveness Program | |
| dc.relation.ispartofseries | Winter-2025 | |
| dc.rights.holder | Polytechnic University of Puerto Rico, Graduate School | |
| dc.rights.license | All rights reserved | |
| dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Research | |
| dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Posters | |
| dc.subject.lcsh | Polytechnic University of Puerto Rico--Subject headings--Unassigned | |
| dc.title | Fixed Ladder Systems: Improvement Proposal based on OSHA Compliance Findings | |
| dc.type | Article | |
| dc.type | Poster |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: