Granulation Area Capacity Increase
| dc.contributor.advisor | Morales Morales, José Alberto | |
| dc.contributor.author | Torres Colón, Luis Daniel | |
| dc.date.accessioned | 2022-10-28T15:10:39Z | |
| dc.date.available | 2022-10-28T15:10:39Z | |
| dc.date.issued | 2022 | |
| dc.description | Incluye la siguiente obra: El último humano, Cecilio Colón. Grafito sobre papel. 1986. Volumen 21, Número 2, 2022 | en_US |
| dc.description.abstract | Manufacturing pharmaceuticals are continuously looking for waste reduction to improve their processes and increase the manufacturing output. Granulation area capacity increase was evaluated for a solid dosage pharmaceutical industry in Las Piedras (LP), Puerto Rico. Volume increase for a pharmaceutical product is driving additional capacity requirement for granulation. Also, it was required to eliminate non-value added (NVA) tasks during the granulation activities. DMAIC process and its tools were used to increase the granulation capacity. Kaizen principles, process mapping and cycle efficiency, among others were used, providing a high-level view of the value stream being targeted in the improvement. Improvements such as new Ways of Working (WOW) to run two batches in parallel among others were actions implemented to granulation product capacity increase. As results of this project, the business benefits were a cost benefit of time saving 27% cycle time, representing 36 lots/month with a revenue of $1,947,886 per month. | en_US |
| dc.identifier.citation | Torres Colón, L. D. & Morales Morales, J. A. (2022). Granulation Area Capacity Increase. Politechne, 21(2), 39-47. | en_US |
| dc.identifier.uri | http://hdl.handle.net/20.500.12475/1750 | |
| dc.language.iso | en | en_US |
| dc.publisher | Polytechnic University of Puerto Rico | en_US |
| dc.relation.haspart | San Juan | en_US |
| dc.relation.ispartof | Revista Politechne; | |
| dc.relation.ispartofseries | Revista Politechne: Ingeniería; | |
| dc.rights.holder | Esta Junta Editorial y la Universidad Politécnica de Puerto Rico hacen constar y reconoce que los autores de los artículos, obras literarias y artísticas publicadas en esta Revista Politechnê, se reservan enteramente los derechos de autor y de publicación de los mismos para los efectos de cualquier eventualidad literaria, publicitaria o de cualquier índole. | en_US |
| dc.rights.license | All rights reserved | en_US |
| dc.subject.lcsh | Six sigma (Quality control standard) | en_US |
| dc.subject.lcsh | Drugs--Granulation | en_US |
| dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Research | en_US |
| dc.title | Granulation Area Capacity Increase | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PUPR_SJU_CEAH_Publicaciones_Revista Politechne_Vol21_Num02_2022_P40-P47_Luis Daniel Tones Colon_Article.pdf
- Size:
- 2.02 MB
- Format:
- Adobe Portable Document Format
- Description:
- PUPR_SJU_CEAH_Publicaciones_Revista Politechne_Vol21_Num02_2022_P40-P47_Luis Daniel Tones Colon_Article
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: