Development Studies for the Surgicel SNoW Load Increase in the Dehumidification Chamber
| dc.contributor.advisor | Cruzado Vélez, Héctor J. | |
| dc.contributor.advisor | Ñeco-Morales, Franjesmar | |
| dc.contributor.author | Ñeco Morales, Franjesmar | |
| dc.date.accessioned | 2024-02-20T19:48:02Z | |
| dc.date.available | 2024-02-20T19:48:02Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | A medical device company was facing a significant downtime related to “waiting for material”. Due to the high processing time and small loads in the dehumidification process, the next operation (Sealing) was being impacted. Development studies were conducted to three batches of different sizes by increasing the load size and analyzing the impact in the loss on drying (LOD) testing. Results showed that the dehumidification process can consistently produce LOD results of less than 5.5% with the proposed quantities. Key Terms ⎯ development, load on drying, overall equipment increase, loss efficiency. | en_US |
| dc.identifier.citation | Ñeco Morales, F. (2022). Development Studies for the Surgicel SNoW Load Increase in the Dehumidification Chamber [Unpublished manuscript]. Graduate School, Polytechnic University of Puerto Rico. | en_US |
| dc.identifier.uri | http://hdl.handle.net/20.500.12475/2187 | |
| dc.language.iso | en | en_US |
| dc.publisher | Polytechnic University of Puerto Rico | en_US |
| dc.relation.haspart | San Juan | en_US |
| dc.relation.ispartof | Management; | |
| dc.relation.ispartofseries | Spring-2022; | |
| dc.rights.holder | Polytechnic University of Puerto Rico, Graduate School | en_US |
| dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Research | en_US |
| dc.subject.lcsh | Polytechnic University of Puerto Rico--Subject headings--Unassigned | en_US |
| dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Posters | en_US |
| dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate School--Master in Engineering Management degree | en_US |
| dc.title | Development Studies for the Surgicel SNoW Load Increase in the Dehumidification Chamber | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- PUPR_CEAH_SJU_SP22_MEM_Franjesmar Ñeco-Morales_Article.pdf
- Size:
- 154.49 KB
- Format:
- Adobe Portable Document Format
- Description:
- PUPR_CEAH_SJU_SP22_MEM_Franjesmar Ñeco-Morales_Article
Loading...
- Name:
- PUPR_CEAH_SJU_SP22_MEM_Franjesmar Ñeco-Morales_Poster.pdf
- Size:
- 417.42 KB
- Format:
- Adobe Portable Document Format
- Description:
- PUPR_CEAH_SJU_SP22_MEM_Franjesmar Ñeco-Morales_Poster
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: