Improvement of Receiving Department by a Digitalization Project in a Medical Devices Company
| dc.contributor.advisor | Nieves Castro, Rafael A. | |
| dc.contributor.author | Pagán Ruiz, Wilnelia | |
| dc.date.accessioned | 2020-10-02T13:45:06Z | |
| dc.date.available | 2020-10-02T13:45:06Z | |
| dc.date.issued | 2014 | |
| dc.description | Design Project Article for the Graduate Programs at Polytechnic University of Puerto Rico | en_US |
| dc.description.abstract | Years ago the word started to be more aware with the environment. The companies include in their planning be greener in order to support this campaign. Parallel to this started what many consider the third industrial revolution, digitization. The companies that integrate the digitization in their current or future plans can have great benefits. The digitization offers great benefits in terms of maximize space, have a backup for the important documents, accessibility, produce savings and at the same time helps the company to maintain a green program that can help the environment. The main purpose of this project is use DMAIC for digitalize the receiving department, because it helps to have a better track of the raw material and different things that enter in the company. This is going to help to avoid invoices issues, to find material that is lost and to have everything in order for an auditory. Key Terms - Digitalization, DMAIC, Efficiency, Green Manufacturing. | en_US |
| dc.identifier.citation | Pagán Ruiz, W. (2014). Improvement of receiving department by a digitalization project in a medical devices company [Unpublished manuscript]. Graduate School, Polytechnic University of Puerto Rico. | en_US |
| dc.identifier.uri | http://hdl.handle.net/20.500.12475/816 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Polytechnic University of Puerto Rico | en_US |
| dc.relation.haspart | San Juan | en_US |
| dc.relation.ispartof | Manufacturing Engineering; | |
| dc.relation.ispartofseries | Spring-2014; | |
| dc.rights.holder | Polytechnic University of Puerto Rico, Graduate School | en_US |
| dc.rights.license | All rights reserved | en_US |
| dc.subject.lcsh | Six sigma (Quality control standard) | |
| dc.subject.lcsh | Archival materials--Digitization | |
| dc.subject.lcsh | Medical instruments and apparatus industry--Inventory control | |
| dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Research | |
| dc.title | Improvement of Receiving Department by a Digitalization Project in a Medical Devices Company | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Artículo Final_Wilnelia Pagan.pdf
- Size:
- 568.56 KB
- Format:
- Adobe Portable Document Format
- Description:
- Artículo Final_Wilnelia Pagan
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: