Value Engineering: Bleed Valve Assembly Redesign
| dc.contributor.advisor | Cruzado Vélez, Héctor J. | |
| dc.contributor.author | Santiago Rodríguez, Sheila | |
| dc.date.accessioned | 2024-04-18T19:45:28Z | |
| dc.date.available | 2024-04-18T19:45:28Z | |
| dc.date.issued | 2019 | |
| dc.description | Design Project Article for the Graduate Programs at Polytechnic University of Puerto Rico | en_US |
| dc.description.abstract | The project is about a Value Engineering Event for a Bleed Valve Assembly. This valve’s function is to help the pump prime properly and remove any air trapped within the suction line. The project is carried out for the purpose of reducing costs as well as improving the design of the assembly. This event is enhanced with a group of experts in the matter. The respective steps have been made and additive manufacturing has been determined to be a change as well as the coating of the entire piece. The changes would take place after passing the approval phase. The implementation would be a long-term one given the nature of the changes as additive manufacturing is a complete redesign that would change specifications such as material and manufacturing. Key Terms ⎯ Assembly, Bleed, Development, Engineering, Event, Manufacturing, Savings, Value, Valve. | en_US |
| dc.identifier.citation | Santiago Rodríguez, S. (2019). Value Engineering: Bleed Valve Assembly Redesign [Unpublished manuscript]. Graduate School, Polytechnic University of Puerto Rico. | en_US |
| dc.identifier.uri | http://hdl.handle.net/20.500.12475/2434 | |
| dc.language.iso | en | en_US |
| dc.publisher | Polytechnic University of Puerto Rico | en_US |
| dc.relation.haspart | San Juan | en_US |
| dc.relation.ispartof | Management; | |
| dc.relation.ispartofseries | Winter-2019; | |
| dc.rights.holder | Polytechnic University of Puerto Rico, Graduate School | en_US |
| dc.rights.license | All rights reserved | en_US |
| dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Research | en_US |
| dc.subject.lcsh | Polytechnic University of Puerto Rico--Subject headings--Unassigned | en_US |
| dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Posters | en_US |
| dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate School--Master in Engineering Management degree | en_US |
| dc.title | Value Engineering: Bleed Valve Assembly Redesign | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- PUPR_CEAH_SJU_WI19_MEM_Sheila Santiago_Poster.pdf
- Size:
- 736.47 KB
- Format:
- Adobe Portable Document Format
- Description:
- PUPR_CEAH_SJU_WI19_MEM_Sheila Santiago_Poster
Loading...
- Name:
- PUPR_CEAH_SJU_WI19_MEM_Sheila Santiago_Article.pdf
- Size:
- 249.55 KB
- Format:
- Adobe Portable Document Format
- Description:
- PUPR_CEAH_SJU_WI19_MEM_Sheila Santiago_Article
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: