Cogeneration with Energy Sustainability Project for Bacardi Distillery
| dc.contributor.advisor | Cruzado Vélez, Héctor J. | |
| dc.contributor.author | Saavedra Hernandez, Luis F. | |
| dc.date.accessioned | 2024-03-11T18:50:53Z | |
| dc.date.available | 2024-03-11T18:50:53Z | |
| dc.date.issued | 2021 | |
| dc.description | Design Project Article for the Graduate Programs at Polytechnic University of Puerto Rico | en_US |
| dc.description.abstract | At the Bacardi Distillery facilities in Puerto Rico, power outages are a problem that have affected rum production operations and costs. It has been identified that the cause of this problem is that the facilities do not have an energy cogeneration system that can provide them with reliable and low-cost energy to operate their facilities. Additionally, senior management wants the facilities to be self-sustaining, using by products of alcohol production as a fuel source and eco-friendly to the environment to reduce the carbon footprint. To meet the needs of the plant, a process was designed to obtain information from the operations, to create an analytical model of self-sustainability and develop a project that meets these expectations. An analysis of the processes was able to identify the necessary information to produce an analytical model with low-cost alternatives that could be implemented to achieve self-sustainability. After the changes, the facilities are self-sustaining and have a cogeneration system that produces reliable, low-cost energy and has the capacity to operate for long periods of time. Key Terms ⎯ business transformation, byproducts, energy efficient, clean energy. | en_US |
| dc.identifier.citation | Saavedra Hernandez, L. F. (2021). Cogeneration with Energy Sustainability Project for Bacardi Distillery [Unpublished manuscript]. Graduate School, Polytechnic University of Puerto Rico. | en_US |
| dc.identifier.uri | http://hdl.handle.net/20.500.12475/2251 | |
| dc.language.iso | en | en_US |
| dc.publisher | Polytechnic University of Puerto Rico | en_US |
| dc.relation.haspart | San Juan | en_US |
| dc.relation.ispartof | Management; | |
| dc.relation.ispartofseries | Winter-2021; | |
| dc.rights.holder | Polytechnic University of Puerto Rico, Graduate School | en_US |
| dc.rights.license | All rights reserved | en_US |
| dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Research | en_US |
| dc.subject.lcsh | Polytechnic University of Puerto Rico--Subject headings--Unassigned | en_US |
| dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Posters | en_US |
| dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate School--Master in Engineering Management degree | en_US |
| dc.title | Cogeneration with Energy Sustainability Project for Bacardi Distillery | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- PUPR_CEAH_SJU_WI21_MEM_Luis F. Saavedra Hernandez_Article.pdf
- Size:
- 172.38 KB
- Format:
- Adobe Portable Document Format
- Description:
- PUPR_CEAH_SJU_WI21_MEM_Luis F. Saavedra Hernandez_Article
Loading...
- Name:
- PUPR_CEAH_SJU_WI21_MEM_Luis F. Saavedra Hernandez_Poster.pdf
- Size:
- 383.97 KB
- Format:
- Adobe Portable Document Format
- Description:
- PUPR_CEAH_SJU_WI21_MEM_Luis F. Saavedra Hernandez_Poster
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: