Tip Optimization for Near-Field Scanning Optical Microscopy by Laser-Heated Pulling
| dc.contributor.author | Casper Ortiz, William | |
| dc.date.accessioned | 2022-06-22T17:39:10Z | |
| dc.date.available | 2022-06-22T17:39:10Z | |
| dc.date.issued | 2005 | |
| dc.description | Volumen 12, Número 1, Diciembre 2005 | en_US |
| dc.description.abstract | The ability to manufacture reproducible and low-cost probe tips is critical for the improvement of near-field scanning optical microscopy as both the resolution and efficiency of the apparatus depend on the tip's geometrical configuration. The purpose of this project is to investigate tip fabrication and bending with Sutter Instrument P-2000 micropipette puller in order to produce tips with aperture sizes less than 100nm and cone angles larger than 40°. Advancements in NSOM technology are of special interest to the Biological and Chemical Sciences as it has applications as diverse as chromosome mapping and single molecule detection. Successful results were obtained along the region corresponding to heat, velocity, delay, and pull values of 190, 20, 126 and 70 respectively. The best configuration obtained was a 52.3 nm aperture with a 52.16° cone angle. Also the bending process was improved by proposing a three spot heating procedure. | en_US |
| dc.identifier.citation | Casper Ortiz, W. (2005). Tip Optimization for Near-Field Scanning Optical Microscopy by Laser-Heated Pulling. Politechne, 12(1), 5-14. | en_US |
| dc.identifier.uri | http://hdl.handle.net/20.500.12475/1586 | |
| dc.language.iso | en | en_US |
| dc.publisher | Polytechnic University of Puerto Rico | en_US |
| dc.relation.haspart | San Juan | en_US |
| dc.relation.ispartof | Revista Politechne; | |
| dc.rights.holder | Esta Junta Editorial y la Universidad Politécnica de Puerto Rico hacen constar y reconoce que los autores de los artículos, obras literarias y artísticas publicadas en esta Revista Politechnê, se reservan enteramente los derechos de autor y de publicación de los mismos para los efectos de cualquier ventualidad literaria, publicitaria o de cualquier índole. | en_US |
| dc.rights.license | All rights reserved | en_US |
| dc.subject.lcsh | Near--field microscopy | en_US |
| dc.subject.lcsh | Polytechnic University of Puerto Rico--Undergraduates--Research | en_US |
| dc.subject.lcsh | Probes (electronic instruments) | |
| dc.subject.lcsh | Instrument manufacture | |
| dc.title | Tip Optimization for Near-Field Scanning Optical Microscopy by Laser-Heated Pulling | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PUPR_SJU_CEAH_Publicaciones_Revista Politechne_Vol12_Num01_Diciembre 2005_P05-P14_William Casper Ortiz_Article.pdf
- Size:
- 366.35 KB
- Format:
- Adobe Portable Document Format
- Description:
- PUPR_SJU_CEAH_Publicaciones_Revista Politechne_Vol12_Num01_Diciembre 2005_P05-P14_William Casper Ortiz_Article
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: