Diseño de experimentos con una máquina de revestimiento de tabletas en una industria farmacéutica
| dc.contributor.author | Montañez, Carmen | |
| dc.contributor.author | Moreno, Odalis | |
| dc.date.accessioned | 2022-04-18T14:09:40Z | |
| dc.date.available | 2022-04-18T14:09:40Z | |
| dc.date.issued | 1994-06 | |
| dc.description | Volumen 4, Número 1, Junio 1994 | en_US |
| dc.description.abstract | A subtle but meaningful kind of loss is the acceptance of subjective beliefs within an organization. Profits are never a result of mysticism. Subjectivity without a precise base is a way of lying and, although it might not be intentional, it may be costly and deplorable. One way to avoid arguments and subjective discussions is by experimenting. In this study we design experiments to select the best combination of values of the most influential parameters to achieve zero defects during the coating of tablets in a pharmaceutical industry . | en_US |
| dc.identifier.citation | Montañez, C. & Moreno, O. (1994). Diseño de experimentos con una máquina de revestimiento de tabletas en una industria farmacéutica, Revista de la Universidad Politécnica de Puerto Rico, 4(1), 45-60. | en_US |
| dc.identifier.uri | http://hdl.handle.net/20.500.12475/1467 | |
| dc.language.iso | es | en_US |
| dc.publisher | Polytechnic University of Puerto Rico | en_US |
| dc.relation.haspart | San Juan | en_US |
| dc.relation.ispartof | Revista de la Universidad Politécnica de Puerto Rico; | |
| dc.rights.holder | Esta Junta Editorial y la Universidad Politécnica de Puerto Rico hacen constar y reconoce que los autores de los artículos, obras literarias y artísticas publicadas en esta Revista Politechnê, se reservan enteramente los derechos de autor y de publicación de los mismos para los efectos de cualquier ventualidad literaria, publicitaria o de cualquier índole. | en_US |
| dc.rights.license | All rights reserved | en_US |
| dc.subject.lcsh | Polytechnic University of Puerto Rico--Undergraduates--Research | en_US |
| dc.subject.lcsh | Tablets (Medicine)--Quality control | en_US |
| dc.subject.lcsh | Pharmaceutical industry--Production control | |
| dc.title | Diseño de experimentos con una máquina de revestimiento de tabletas en una industria farmacéutica | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PUPR_SJU_CEAH_Publicaciones_Revista UPPR_Vol04_Num01_Junio 1994_P45_Carmen Montañez_Odalis Moreno_Article.pdf
- Size:
- 905.13 KB
- Format:
- Adobe Portable Document Format
- Description:
- PUPR_SJU_CEAH_Publicaciones_Revista UPPR_Vol04_Num01_Junio 1994_P45_Carmen Montañez_Odalis Moreno_Article
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: