Investigation Process Improvement in a Pharmaceutical Company
| dc.contributor.advisor | Cruzado Vélez, Héctor J. | |
| dc.contributor.author | Sierra Rivera, Heidy Ann | |
| dc.date.accessioned | 2024-03-04T19:52:03Z | |
| dc.date.available | 2024-03-04T19:52:03Z | |
| dc.date.issued | 2022 | |
| dc.description | Design Project Article for the Graduate Programs at Polytechnic University of Puerto Rico | en_US |
| dc.description.abstract | Manufacturing companies are subject to product incidents. These are managed by investigators to identify root causes, solutions and avoid reoccurrence. Investigation completion within time ensures that product will reach the customer. Pfizer Pharmaceuticals had an increment in investigations that exceeded the established due date. Using the Define, Measure, Analyze, Improve and Control (DMAIC) methodology, causal factors were identified and addressed by standardizing investigation planification and execution. Furthermore, controls were placed to ensure process monitoring by placing strategic meetings to discuss investigation using the improved standardize process and monthly monitoring. Key Terms ⎯ continuous improvement, manufacturing and packaging investigations, product disposition, standardization. | en_US |
| dc.identifier.citation | Sierra Rivera, H. A. (2022). Investigation Process Improvement in a Pharmaceutical Company [Unpublished manuscript]. Graduate School, Polytechnic University of Puerto Rico. | en_US |
| dc.identifier.uri | http://hdl.handle.net/20.500.12475/2230 | |
| dc.language.iso | en | en_US |
| dc.publisher | Polytechnic University of Puerto Rico | en_US |
| dc.relation.haspart | San Juan | en_US |
| dc.relation.ispartof | Management; | |
| dc.relation.ispartofseries | Fall-2022; | |
| dc.rights.holder | Polytechnic University of Puerto Rico, Graduate School | en_US |
| dc.rights.license | All rights reserved | en_US |
| dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Research | en_US |
| dc.subject.lcsh | Polytechnic University of Puerto Rico--Subject headings--Unassigned | en_US |
| dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Posters | en_US |
| dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate School--Master in Engineering Management degree | en_US |
| dc.title | Investigation Process Improvement in a Pharmaceutical Company | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- PUPR_CEAH_SJU_FA22_MEM_Heidy Ann Sierra Rivera_Article.pdf
- Size:
- 246.32 KB
- Format:
- Adobe Portable Document Format
- Description:
- PUPR_CEAH_SJU_FA22_MEM_Heidy Ann Sierra Rivera_Article
Loading...
- Name:
- PUPR_CEAH_SJU_FA22_MEM_Heidy Ann Sierra Rivera_Poster.pdf
- Size:
- 288.19 KB
- Format:
- Adobe Portable Document Format
- Description:
- PUPR_CEAH_SJU_FA22_MEM_Heidy Ann Sierra Rivera_Poster
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: