Dynamic Modeling and Control System Design for a Passenger Coaxial Dodecacopter
| dc.contributor.advisor | Pertierra García, José R. | |
| dc.contributor.author | Nieves Nevárez, Mairim | |
| dc.date.accessioned | 2022-07-06T17:56:52Z | |
| dc.date.available | 2022-07-06T17:56:52Z | |
| dc.date.issued | 2022 | |
| dc.description | Design Project Article for the Graduate Programs at Polytechnic University of Puerto Rico | en_US |
| dc.description.abstract | Personal Aerial Vehicles (PAVs) are drones that provide transportation to passengers. The airframe and propulsion systems of a manned dodecacopter, or Personal VTOL Vehicle, were previously developed by Capstone students from Polytechnic University of Puerto Rico. This paper explores the dynamic model and control system based on this design. The modeled airframe is a coaxial dodecacopter with six arms. It has 12motors, one pair in each arm: the upper motor rotating in opposite direction from the lower motor. The plant model and PID controller were developed in Simulink. The results confirms that the Personal VTOL Vehicle has sufficient robustness to be further developed into a real-life model, and therefore, is a viable alternative for urban mobility, capable of transporting a person with minimal flight control experience. Key Terms⎯ Controls Engineering, Drones, Mathematical Modeling, Passenger Vehicle. | en_US |
| dc.identifier.citation | Nieves Nevárez, M. (2022). Dynamic Modeling and Control System Design for a Passenger Coaxial Dodecacopter [Unpublished manuscript]. Graduate School, Polytechnic University of Puerto Rico. | en_US |
| dc.identifier.uri | http://hdl.handle.net/20.500.12475/1625 | |
| dc.language.iso | en | en_US |
| dc.publisher | Polytechnic University of Puerto Rico | en_US |
| dc.relation.haspart | San Juan | en_US |
| dc.relation.ispartof | Mechanical Engineering; | |
| dc.relation.ispartofseries | Spring-2022; | |
| dc.rights.holder | Polytechnic University of Puerto Rico, Graduate School | en_US |
| dc.rights.license | All rights reserved | en_US |
| dc.subject.lcsh | Drone aircraft--Control systems | en_US |
| dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Research | en_US |
| dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Posters | en_US |
| dc.subject.lcsh | PID controllers | |
| dc.title | Dynamic Modeling and Control System Design for a Passenger Coaxial Dodecacopter | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- PUPR_CEAH_SJU_SP22_MECH_Mairim Nieves Nevárez_Article.pdf
- Size:
- 641.08 KB
- Format:
- Adobe Portable Document Format
- Description:
- PUPR_CEAH_SJU_SP22_MECH_Mairim Nieves Nevárez_Article
Loading...
- Name:
- PUPR_CEAH_SJU_SP22_MECH_Mairim Nieves Nevárez_Poster.pdf
- Size:
- 968.43 KB
- Format:
- Adobe Portable Document Format
- Description:
- PUPR_CEAH_SJU_SP22_MECH_Mairim Nieves Nevárez_Poster
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: