Optimization of the Qualification Process to Improve Products and Services in a Telecommunication Industry
| dc.contributor.advisor | Morales, José A. | |
| dc.contributor.author | Santiago Dasta, Mellanie | |
| dc.date.accessioned | 2020-11-16T13:27:03Z | |
| dc.date.available | 2020-11-16T13:27:03Z | |
| dc.date.issued | 2013 | |
| dc.description | Design Project Article for the Graduate Programs at Polytechnic University of Puerto Rico | en_US |
| dc.description.abstract | This design was based on standardizing the qualification process, reduce the time to increase production and improve the process of updating the information on the server. The Kaizen event helped to solve different problems and conditions found in the qualification process to provide customers with high quality products and services. Also create a working group responsible for providing solutions and ideas. The value stream map and the elimination waste were performed to identify the value added and non-value added in each step of the process. The results with the plan implementation were favorable allowing savings to the company, reducing the time by 70% and increasing production by 41% in six months with the help of a staff committed to continuous improvement to compliance with the proposed objectives. Key Terms – Kaizen for Telecommunication, Lean Manufacturing, Server Process Improvement, Telecommunication Systems. | en_US |
| dc.identifier.citation | Santiago Dasta, M. (2013). Optimization of the qualification process to improve products and services in a telecommunication industry [Unpublished manuscript]. Graduate School, Polytechnic University of Puerto Rico. | en_US |
| dc.identifier.uri | http://hdl.handle.net/20.500.12475/947 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Polytechnic University of Puerto Rico | en_US |
| dc.relation.haspart | San Juan | en_US |
| dc.relation.ispartof | Manufacturing Engineering; | |
| dc.relation.ispartofseries | Spring-2013; | |
| dc.rights.holder | Polytechnic University of Puerto Rico, Graduate School | en_US |
| dc.rights.license | All rights reserved | en_US |
| dc.subject.lcsh | Lean manufacturing | en_US |
| dc.subject.lcsh | Client/server computing--Equipment and supplies | |
| dc.subject.lcsh | Telecommunication equipment industry | |
| dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Research | |
| dc.title | Optimization of the Qualification Process to Improve Products and Services in a Telecommunication Industry | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Articulo Final_Mellanie Santiago Dasta.pdf
- Size:
- 667.77 KB
- Format:
- Adobe Portable Document Format
- Description:
- Articulo Final_Mellanie Santiago Dasta
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: