Low-Cost UAV applications in urban change and damage assessment: Study on “Richards” Coastal Community in post-Hurricane Irma-Maria Loíza, P.R
dc.contributor.advisor | Romero, Víctor | |
dc.contributor.author | Santaella Cruz, Orlando N. | |
dc.date.accessioned | 2020-07-21T11:14:14Z | |
dc.date.available | 2020-07-21T11:14:14Z | |
dc.date.issued | 2017 | |
dc.description | Design Project Article for the Graduate Programs at Polytechnic University of Puerto Rico | en_US |
dc.description.abstract | The study aims to shed light into the quality and ease use of low cost UAVS in urban planning, damage assessment, environmental monitoring and urban change. Using DJI Mavic Air drone 47 images were acquired and orthorectified before digitizing building footprints to catalog and assess change, damage and overall community status. The findings indicate that while the methodology could use some adjustments, the final product can be used to monitor change in urban environments whereas no survey grade measurements can be made due to photograph distortions a general landscape of the communities can be analyzed. Key terms Hurricane Maria, Photogrammetry, Puerto Rico, UAV. | en_US |
dc.identifier.citation | Santaella Cruz, O. N. (2017). Low-cost UAV applications in urban change and damage assessment: study on “Richards” coastal community in post-Hurricane Irma-Maria Loíza, P.R. [Unpublished manuscript]. Graduate School, Polytechnic University of Puerto Rico. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12475/440 | |
dc.language.iso | en_US | en_US |
dc.publisher | Polytechnic University of Puerto Rico | en_US |
dc.relation.haspart | San Juan | en_US |
dc.relation.ispartof | Geospatial Science and Technology; | |
dc.relation.ispartofseries | Winter-2017; | |
dc.rights.holder | Polytechnic University of Puerto Rico, Graduate School | en_US |
dc.rights.license | All rights reserved | en_US |
dc.subject.lcsh | Hurricane Maria, 2017 | |
dc.subject.lcsh | Hurricane damage | |
dc.subject.lcsh | Drone aircraft in remote sensing | |
dc.subject.lcsh | Aerial photogrammetry | |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Research | |
dc.title | Low-Cost UAV applications in urban change and damage assessment: Study on “Richards” Coastal Community in post-Hurricane Irma-Maria Loíza, P.R | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Articulo Final_Orlando Santaella.pdf
- Size:
- 1.62 MB
- Format:
- Adobe Portable Document Format
- Description:
- Articulo Final_Orlando Santaella
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: