Final Device Quality Control Unit Operation Optimization
| dc.contributor.advisor | Nieves Castro, Rafael A. | |
| dc.contributor.author | Rodriguez Cales, Ashley | |
| dc.date.accessioned | 2021-01-27T13:00:03Z | |
| dc.date.available | 2021-01-27T13:00:03Z | |
| dc.date.issued | 2020 | |
| dc.description | Design Project Article for the Graduate Programs at Polytechnic University of Puerto Rico | en_US |
| dc.description.abstract | With the intent of achieving cost reduction initiatives, the Quality Control Unit operation regarding the final device release was identified as a labor cost opportunity. Through kaizen events done across site, it was determined a requirement of 20% total cycle time reduction for the final device packaging and release process and, consequently, eliminate the human interaction from the Quality Control Unit technicians. Lean manufacturing principles and DMAIC project methodology was used to develop this project and successfully eliminate the Quality Control Unit operation at the final device release process. With the elimination of the process step, the Unit Record Review was eliminated since it was identified as not required, and the other elements contained on the eliminated step, were moved to the previous step, once this was leaned out. The implementation of this project achieved its objectives, assuring compliance to the applicable regulation agencies requirements and engagement from the employees. Key Terms ⎯ DMAIC, Final Device Release, Quality Control, Regulation Agencies. | en_US |
| dc.identifier.citation | Rodriguez Cales, A. (2020). Final device quality control unit operation optimization [Unpublished manuscript]. Graduate School, Polytechnic University of Puerto Rico. | en_US |
| dc.identifier.uri | http://hdl.handle.net/20.500.12475/1070 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Polytechnic University of Puerto Rico | en_US |
| dc.relation.haspart | San Juan | en_US |
| dc.relation.ispartof | Manufacturing Engineering; | |
| dc.relation.ispartofseries | Fall-2020; | |
| dc.rights.holder | Polytechnic University of Puerto Rico, Graduate School | en_US |
| dc.rights.license | All rights reserved | en_US |
| dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Research | en_US |
| dc.subject.lcsh | Six sigma (Quality control standard) | |
| dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Posters | |
| dc.subject.lcsh | Quality control | |
| dc.title | Final Device Quality Control Unit Operation Optimization | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- Articulo Final_ Ashley Rodriguez.pdf
- Size:
- 1022.55 KB
- Format:
- Adobe Portable Document Format
- Description:
- Articulo Final_ Ashley Rodriguez
Loading...
- Name:
- Poster_ Ashley Rodríguez.pdf
- Size:
- 1.16 MB
- Format:
- Adobe Portable Document Format
- Description:
- Poster_ Ashley Rodríguez
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: