Enhancing Cybersecurity Awareness Through Real-World Case Studies: A Data Driven Evaluation of Training Effectiveness
dc.contributor.advisor | Cruz, Alfredo | |
dc.contributor.author | García Romero, Fabián Eduardo | |
dc.date.accessioned | 2025-07-18T12:55:13Z | |
dc.date.issued | 2025-05 | |
dc.description | Design Project Article for the Graduate Programs at Polytechnic University of Puerto Rico | |
dc.description.abstract | Social engineering attacks have emerged as a dominant threat vector, bypassing technical defenses by exploiting human behavior. The study evaluates the effectiveness of real-world case study integration in cybersecurity training to strengthen awareness and user response. A mixed-methods approach, incorporating data-driven and scenario-based methodologies, was employed to measure user engagement, knowledge retention, and behavior change. Findings indicate that real case presentations significantly outperform traditional training by fostering deeper engagement, improving long-term awareness, and strengthening the human element in cybersecurity defense. The study contributes an adaptive, scalable educational framework that leverages real-world cases, interactive methods, and forward-looking technologies such as AI-driven simulations and behavior monitoring tools. Additionally, the proposed model aligns with evolving workforce competencies sought by public and private sector employers, offering a relevant, industry-informed solution to cybersecurity education. Integrating behavioral insights, real-world dynamics, and emerging technologies provides an innovative approach to preparing users to confront increasingly intricate cyber threats. Keywords - Cybersecurity Awareness, Experiential Learning, Threat Recognition, Workforce Competencies. | |
dc.identifier.citation | García Romero, F. E. (2025). Enhancing Cybersecurity Awareness Through Real-World Case Studies: A Data-Driven Evaluation of Training Effectiveness [Unpublished manuscript]. Graduate School, Polytechnic University of Puerto Rico. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12475/3068 | |
dc.language.iso | en | |
dc.publisher | Polytechnic University of Puerto Rico | |
dc.relation.haspart | San Juan | |
dc.relation.ispartof | Computer Science Program | |
dc.relation.ispartofseries | Spring-2025 | |
dc.rights.holder | Polytechnic University of Puerto Rico, Graduate School | |
dc.rights.license | All rights reserved | |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Research | |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Posters | |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Subject headings--Unassigned | |
dc.title | Enhancing Cybersecurity Awareness Through Real-World Case Studies: A Data Driven Evaluation of Training Effectiveness | |
dc.type | Article | |
dc.type | Poster |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: