On Developing Lab Materials for the Course CECS 7237 (Advanced Computer Forensics)
| dc.contributor.advisor | Duffany, Jeffrey | |
| dc.contributor.author | Rosado Padilla, Jorge L. | |
| dc.date.accessioned | 2022-10-18T11:12:12Z | |
| dc.date.available | 2022-10-18T11:12:12Z | |
| dc.date.issued | 2022 | |
| dc.description | Volumen 21, Número 1, 2022 | en_US |
| dc.description.abstract | Due to the rise of new technology advances, cyber activities are unfolding in unexpected forms. There are lots of professions such as law enforcement and IT specialists evolving in function of multiple conflicts, threats and complexities of cyber anomalies and uses of digital information in misleading ways. Therefore, the use and development of digital forensic tools is been growing rapidly in the last few years and we expect them to continue rising. Software such as FTK Imager and Autopsy are useful tools of this kind. As part of the Advanced Forensics course offered at the Polytechnic University of Puerto Rico, students get a practical and research approach by using several digital issues. This article discusses the laboratory component of this course and the creation of a laboratory manual for guided exercises using FTK Imager and Autopsy tools. | en_US |
| dc.identifier.citation | Rosado Padilla, J. L. & Duffany, J. (2022). On Developing Lab Materials for the Course CECS 7237 (Advanced Computer Forensics). Politechne, 21(1), 41-44. | en_US |
| dc.identifier.uri | http://hdl.handle.net/20.500.12475/1733 | |
| dc.language.iso | en | en_US |
| dc.publisher | Polytechnic University of Puerto Rico | en_US |
| dc.relation.haspart | San Juan | en_US |
| dc.relation.ispartof | Revista Politechne; | |
| dc.relation.ispartofseries | Revista Politechne: Ingeniería; | |
| dc.rights.holder | Esta Junta Editorial y la Universidad Politécnica de Puerto Rico hacen constar y reconoce que los autores de los artículos, obras literarias y artísticas publicadas en esta Revista Politechnê, se reservan enteramente los derechos de autor y de publicación de los mismos para los efectos de cualquier eventualidad literaria, publicitaria o de cualquier índole. | en_US |
| dc.rights.license | All rights reserved | en_US |
| dc.subject.lcsh | Digital forensic science | en_US |
| dc.subject.lcsh | Materials testing laboratories | en_US |
| dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Research | en_US |
| dc.title | On Developing Lab Materials for the Course CECS 7237 (Advanced Computer Forensics) | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PUPR_SJU_CEAH_Publicaciones_Revista Politechne_Vol21_Num01_2022_P41-P44_Jorge L. Rosado Padilla_Article.pdf
- Size:
- 654.84 KB
- Format:
- Adobe Portable Document Format
- Description:
- PUPR_SJU_CEAH_Publicaciones_Revista Politechne_Vol21_Num01_2022_P41-P44_Jorge L. Rosado Padilla_Article
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: