Riveter Machine Reconditioning for Output Capacity Increase
dc.contributor.advisor | Cruzado Vélez, Héctor J. | |
dc.contributor.author | Porcell, Edgardo | |
dc.date.accessioned | 2024-04-15T19:54:55Z | |
dc.date.available | 2024-04-15T19:54:55Z | |
dc.date.issued | 2019 | |
dc.description | Design Project Article for the Graduate Programs at Polytechnic University of Puerto Rico | en_US |
dc.description.abstract | The ability to ramp up or down production in order to quickly respond to customers’ demand is a necessity in today’s competitive lean manufacturing environments. Output capacity bottlenecks forces manufacturing plants to meet customer peaks in demand by stacking up their inventory levels. The production output capacity of the second stage of a 2-stage manufacturing cell was identified as a bottleneck and a plan was devised to double its capacity by reconditioning an unused defective riveter machine. After a multi-disciplinary team was deployed to tackle all identified problems, the riveter was placed in production, effectively doubling the output capacity of the cell. Also, new opportunities were identified for further increasing capacity in the future. Key Terms ⎯ flexible flow shop, parallel machines, manufacturing, reliability centered maintenance, scheduling. | en_US |
dc.identifier.citation | Porcell, E. (2019). Riveter Machine Reconditioning for Output Capacity Increase [Unpublished manuscript]. Graduate School, Polytechnic University of Puerto Rico. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12475/2421 | |
dc.language.iso | en | en_US |
dc.publisher | Polytechnic University of Puerto Rico | en_US |
dc.relation.haspart | San Juan | en_US |
dc.relation.ispartof | Management; | |
dc.relation.ispartofseries | Winter-2019; | |
dc.rights.holder | Polytechnic University of Puerto Rico, Graduate School | en_US |
dc.rights.license | All rights reserved | en_US |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Research | en_US |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Subject headings--Unassigned | en_US |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Posters | en_US |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate School--Master in Engineering Management degree | en_US |
dc.title | Riveter Machine Reconditioning for Output Capacity Increase | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- PUPR_CEAH_SJU_WI19_MEM_Edgardo Porcell_Article.pdf
- Size:
- 241.97 KB
- Format:
- Adobe Portable Document Format
- Description:
- PUPR_CEAH_SJU_WI19_MEM_Edgardo Porcell_Article
Loading...
- Name:
- PUPR_CEAH_SJU_WI19_MEM_Edgardo Porcell_Poster.pdf
- Size:
- 2.46 MB
- Format:
- Adobe Portable Document Format
- Description:
- PUPR_CEAH_SJU_WI19_MEM_Edgardo Porcell_Poster
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: