Reduce Customer Complaints on Packaging Counting Discrepancy Units
dc.contributor.advisor | Torres, Edgar | |
dc.contributor.author | Muñiz Jiménez, Carlos J. | |
dc.date.accessioned | 2020-07-15T14:07:29Z | |
dc.date.available | 2020-07-15T14:07:29Z | |
dc.date.issued | 2017 | |
dc.description | Design Project Article for the Graduate Programs at Polytechnic University of Puerto Rico | en_US |
dc.description.abstract | This research discusses the root causes and the possible solutions to a packaging counting discrepancy units on a manufacturing packaging area. The packaging area currently use balances to count the quantity of blisters inside the box. Multiple customer complaints have been received in relation to not meet the minimum quantity of blister per box consistently. This research goes through the Six Sigma methodology to identify all the possible causes and the solutions to this issue. The Six Sigma methodology move the process to identify solutions that reduce the internal non conformances and to reduce the customer complaints related to the quantity discrepancy in relation to the current specification. Key Terms - Customer Complaints, Manufacturing Packaging, Quantity Discrepancy, Six Sigma. | en_US |
dc.identifier.citation | Muñiz Jiménez, C. J. (2017). Reduce customer complaints on packaging counting discrepancy units [Unpublished manuscript]. Graduate School, Polytechni Universrity of Puerto Rico. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12475/383 | |
dc.language.iso | en | en_US |
dc.publisher | Polytechnic University of Puerto Rico | en_US |
dc.relation.haspart | San Juan | en_US |
dc.relation.ispartof | Manufacturing Engineering; | |
dc.relation.ispartofseries | Fall-2017; | |
dc.rights.holder | Polytechnic University of Puerto Rico, Graduate School | en_US |
dc.rights.license | All rights reserved | en_US |
dc.subject.lcsh | Six sigma (Quality control standard) | |
dc.subject.lcsh | Packaging | |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Research | |
dc.title | Reduce Customer Complaints on Packaging Counting Discrepancy Units | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Articulo Final_Carlos Muñiz.pdf
- Size:
- 306.09 KB
- Format:
- Adobe Portable Document Format
- Description:
- Articulo Final_Carlos Muñiz
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: