Implementing incentives programs to encourage right sizing
| dc.contributor.advisor | Cruzado Vélez, Héctor J. | |
| dc.contributor.author | Mojica Negrón, Keylian | |
| dc.date.accessioned | 2024-04-29T19:27:40Z | |
| dc.date.available | 2024-04-29T19:27:40Z | |
| dc.date.issued | 2017 | |
| dc.description | Design Project Article for the Graduate Programs at Polytechnic University of Puerto Rico | en_US |
| dc.description.abstract | Not understanding employee capacity and productivity represents a problem in the banking corporation when management wants to make the right decisions at the right time. The root causes of this are the lack of knowledge about main processes and the lack of visibility of productivity through different areas and departments. All processes from three units were measured and analyzed to identify waste, improve them and understand employee productivity and capacity in order to implement incentives. It was found that employees can do even more if the processes are standardized and by providing them visibility through dashboards of their productivity. This creates a healthy competitivity environment and motivates every employee to perform better. Departments were right sized and optimized and an incentive program was implemented for the three units. Key Terms ⎯ Capacity, Productivity, Dashboards, DMAIC. | en_US |
| dc.identifier.citation | Mojica Negrón, K. (2017). Implementing incentives programs to encourage right sizing [Unpublished manuscript]. Graduate School, Polytechnic University of Puerto Rico. | en_US |
| dc.identifier.uri | http://hdl.handle.net/20.500.12475/2483 | |
| dc.language.iso | en | en_US |
| dc.publisher | Polytechnic University of Puerto Rico | en_US |
| dc.relation.haspart | San Juan | en_US |
| dc.relation.ispartof | Management; | |
| dc.relation.ispartofseries | Winter-2017; | |
| dc.rights.holder | Polytechnic University of Puerto Rico, Graduate School | en_US |
| dc.rights.license | All rights reserved | en_US |
| dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Research | en_US |
| dc.subject.lcsh | Polytechnic University of Puerto Rico--Subject headings--Unassigned | en_US |
| dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Posters | en_US |
| dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate School--Master in Engineering Management degree | en_US |
| dc.title | Implementing incentives programs to encourage right sizing | en_US |
| dc.type | Poster | en_US |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- PUPR_CEAH_SJU_WI17_MEM_Keylian Mojica_Poster.pdf
- Size:
- 1.07 MB
- Format:
- Adobe Portable Document Format
- Description:
- PUPR_CEAH_SJU_WI17_MEM_Keylian Mojica_Poster
Loading...
- Name:
- PUPR_CEAH_SJU_WI17_MEM_Keylian Mojica_Article.pdf
- Size:
- 264.99 KB
- Format:
- Adobe Portable Document Format
- Description:
- PUPR_CEAH_SJU_WI17_MEM_Keylian Mojica_Article
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: