Rightsizing Loans Operations
| dc.contributor.advisor | González Miranda, Carlos J. | |
| dc.contributor.author | Sánchez, Kristal R. | |
| dc.contributor.author | Pacheco, Camila | |
| dc.contributor.author | Pérez, Juris | |
| dc.date.accessioned | 2025-03-17T13:14:52Z | |
| dc.date.issued | 2023 | |
| dc.description | Final research poster for the senior design project. | |
| dc.description.abstract | The "Rightsizing Loan Operations" project at Banco Popular's Loan Operations Commercial Loans division aimed to optimize processes and resource allocation across three units: Loan Documentation, Loan Modification BPPR, and Loan Modification PB, impacting thirteen employees. Utilizing the DMAIC methodology, the project addressed challenges in process visibility, capacity measurement, and productivity management. Key findings revealed variability in workload distribution and production peaks, particularly during afternoons and the second half of the month. Specific trends included increased case volumes in June and high demand for afternoon tasks in Loan Modifications PB, with 10 additional tasks identified beyond existing logs. In the Analyze phase, tools like histograms and queuing theory were employed to assess capacity and recalibrate points systems. Key improvements included defining metrics for FTEs, capacity, and production, confirming no need for additional vacancies in Loan Documentation, and implementing cross-training for Loan Modifications units to enhance resource utilization. PB’s activity log was redesigned, with an Excel-based format recommended for tracking additional tasks. The Control phase introduced an implementation plan with updated dashboards for capacity monitoring and periodic recalibrations to adapt to demand changes. The project achieved financial benefits, avoiding $69,895 in costs and delivering a 199% ROI. Operational enhancements included improved productivity metrics, risk management, and decision-making support. By streamlining processes and optimizing FTE allocation, this project significantly bolstered operational efficiency within Banco Popular's Loan Operations, aligning with its goal of delivering exceptional customer service and operational excellence. | |
| dc.identifier.citation | Sánchez, K. R., Pacheco, C., & Pérez, J. (2023). Rightsizing Loans Operations [Research Poster]. Industrial and Systems Engineering Department, Polytechnic University of Puerto Rico. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12475/2942 | |
| dc.language.iso | en | |
| dc.publisher | Polytechnic University of Puerto Rico | |
| dc.relation.haspart | San Juan | |
| dc.relation.ispartof | Industrial and Systems Engineering Program | |
| dc.relation.ispartofseries | Industrial and Systems Engineering Department; Winter-2023 | |
| dc.rights.holder | Polytechnic University of Puerto Rico, Industrial and Systems Engineering Department | |
| dc.rights.license | All rights reserved | |
| dc.subject.lcsh | Polytechnic University of Puerto Rico--Industrial and Systems Engineering Department--Undergraduates--Research--Capstone Design Project | |
| dc.subject.lcsh | Polytechnic University of Puerto Rico--Industrial and Systems Engineering Department--Curricula--IE 4995-Capstone Design Course Extension | |
| dc.subject.lcsh | Six sigma (Quality control standard) | |
| dc.subject.lcsh | Bank loans--Data processing | |
| dc.subject.lcsh | Polytechnic University of Puerto Rico--Undergraduates--Posters | |
| dc.title | Rightsizing Loans Operations | |
| dc.type | Poster |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PUPR_SJU_CEAH_BSIE_Capstone_WI2023 _Pacheco, Camila_Pérez, Juris_Sánchez, Kristal_Poster.pdf
- Size:
- 2.63 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: