Algae-Based Carbonated Cementitious Materials and Their Applications in the Concrete Industries
| dc.contributor.author | Morales Del Valle, Sheidey I. | |
| dc.contributor.author | Santiago, Angela I. | |
| dc.contributor.author | Dávila Flores, Christopher | |
| dc.contributor.author | Pacheco-Crosetti, Gustavo E. | |
| dc.contributor.author | Florián Algarín, Miguel Ángel | |
| dc.date.accessioned | 2024-09-18T12:45:24Z | |
| dc.date.available | 2024-09-18T12:45:24Z | |
| dc.date.issued | 2024-08-22 | |
| dc.description | Final Research Poster for the Undergraduate Research Program for Honor and Outstanding Students HSI STEM Grant | |
| dc.description.abstract | This study explores how adding sargassum to concrete affects its compression strength. The research aims to evaluate the potential of sargassum as a sustainable material in concrete production. 84 mortar samples were prepared with pulverized sargassum, replacing the fine aggregate. Compressive tests were conducted on these samples after curing periods of 7, 14, and 21 days. The results revealed a noticeable increase in the concrete strength during the early curing process with 2.5% sargassum. For the 14 and 21 days, the control samples reached higher compressive strength than the samples with sargassum. The study concludes that sargassum could be considered for non-structural applications. Further research is recommended to optimize the mix design, investigate the longterm durability, and assess the possible impact of sargassum polymers in reducing CO2 emissions during curing, a final goal of this initial investigation. | en_US |
| dc.description.sponsorship | This research project was supported by the HSI STEM Title III Polytechnic University of Puerto Rico “A Multifaceted Approach to Student Centered STEM Education” P031C210139 | |
| dc.identifier.citation | Morales Del Valle, S. I., Santiago, A. I. & Dávila Flores, C. (2024). Algae-Based Carbonated Cementitious Materials and Their Applications in the Concrete Industries [Research Poster]. Undergraduate Research Program for Honor and Outstanding Students HSI STEM Grant, Polytechnic University of Puerto Rico. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12475/2718 | |
| dc.language.iso | en | en_US |
| dc.publisher | Polytechnic University of Puerto Rico | en_US |
| dc.relation.ispartofseries | Undergraduate Research Program for Honor and Outstanding Students HSI STEM Grant 2023-2024 | |
| dc.rights.holder | Polytechnic University of Puerto Rico, Undergraduate Research Program for Honor and Outstanding Students HSI STEM Grant | |
| dc.rights.license | All rights reserved | |
| dc.subject.lcsh | Polytechnic University of Puerto Rico--Undergraduates--Posters | |
| dc.subject.lcsh | Polytechnic University of Puerto Rico--Chemical Engineering Department--Undergraduates--Research | |
| dc.subject.lcsh | Sargassum | |
| dc.subject.lcsh | Concrete products industry | |
| dc.subject.lcsh | Cement composites | |
| dc.subject.lcsh | Materials--Compression testing | |
| dc.title | Algae-Based Carbonated Cementitious Materials and Their Applications in the Concrete Industries | en_US |
| dc.type | Poster | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PUPR_SJU_CEAH_URP-HOS_2023-2024_S Morales-A Santiago-C Davila_Poster.pdf
- Size:
- 2.88 MB
- Format:
- Adobe Portable Document Format
- Description:
- PUPR_SJU_CEAH_URP-HOS_2023-2024_S Morales-A Santiago-C Davila_Poster
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: