Implementing Six Sigma Tools to Reduce Formulation Errors in a Compounding Pharmacy
| dc.contributor.advisor | García Sandoval, María | |
| dc.contributor.author | Jiménez Acosta, Elisha S. | |
| dc.date.accessioned | 2023-03-29T15:34:30Z | |
| dc.date.available | 2023-03-29T15:34:30Z | |
| dc.date.issued | 2022 | |
| dc.description | Design Project Article for the Graduate Programs at Polytechnic University of Puerto Rico | en_US |
| dc.description.abstract | Formulation errors are medication errors that occur when a prescribed mixture is not performed as per the required medical order. Formulation errors in compounded total parenteral nutrition units represent an inherent risk to the safety of the intended patient. A 46.43% increase in the metrics incidence associated with formulation errors was identified in a patient-specific compounding pharmacy. This project aimed to comprehend the effects of implementing six sigma tools in the compounding pharmacy's order entry process by focusing on reducing the incidence of the metrics associated with formulation errors by 50%. By applying the DMAIC methodology, the incidence in the metrics of formulation errors has been reduced, thus reducing the number of formulation non-conformances and external complaints. Key Terms ⎯ Compounding Pharmacy, Formulation Errors, Process Improvement, Six Sigma. | en_US |
| dc.identifier.citation | Jiménez Acosta, E. S. (2022). Implementing Six Sigma Tools to Reduce Formulation Errors in a Compounding Pharmacy [Unpublished manuscript]. Graduate School, Polytechnic University of Puerto Rico. | en_US |
| dc.identifier.uri | http://hdl.handle.net/20.500.12475/1865 | |
| dc.language.iso | en | en_US |
| dc.publisher | Polytechnic University of Puerto Rico | en_US |
| dc.relation.haspart | San Juan | en_US |
| dc.relation.ispartof | Manufacturing Competitiveness; | |
| dc.relation.ispartofseries | Winter-2022; | |
| dc.rights.holder | Polytechnic University of Puerto Rico, Graduate School | en_US |
| dc.rights.license | All rights reserved | en_US |
| dc.subject.lcsh | Six sigma (Quality control standard) | en_US |
| dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Posters | en_US |
| dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Research | en_US |
| dc.subject.lcsh | Medication errors--Prevention | |
| dc.title | Implementing Six Sigma Tools to Reduce Formulation Errors in a Compounding Pharmacy | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- PUPR_SJU_WI22_MMC_Elisha S. Jimenez Acosta_Article.pdf
- Size:
- 241.77 KB
- Format:
- Adobe Portable Document Format
- Description:
- PUPR_SJU_WI22_MMC_Elisha S. Jimenez Acosta_Article
Loading...
- Name:
- PUPR_SJU_WI22_MMC_Elisha S. Jimenez Acosta_Poster.pdf
- Size:
- 387.77 KB
- Format:
- Adobe Portable Document Format
- Description:
- PUPR_SJU_WI22_MMC_Elisha S. Jimenez Acosta_Poster
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: