Nanodiamond Electrodes for Hydrogen Production by Blectrolysis
dc.contributor.advisor | Vélez, Ángel | |
dc.contributor.author | Ríos Ortiz, Danliz | |
dc.contributor.author | Rijo, Enmanuel | |
dc.date.accessioned | 2025-10-20T15:53:37Z | |
dc.date.issued | 2025-09-11 | |
dc.description | Final Research Poster for the Undergraduate Research Program for Honor Students HSI STEM Grant | |
dc.description.abstract | Hydrogen production by water electrolysis is limited by the efficiency of current catalytic materials and the overall process cost. High overpotentials and expensive catalysts raise energy use and capital expenditures, constraining scale-up. Nanodiamond composite electrodes for the hydrogen evolution reaction were developed using two routes: a muffle furnace method and a bell jar chemical reactor. Formulations incorporated nanodiamond powder into a composite matrix with aluminum titanate, lithium chloride, boron, tantalum, and graphene, then were pressed into cylindrical pellets. Structural integrity and catalytic activity were tested in alkaline media prior to electrolysis. Volumetric gas collection was used to quantify hydrogen generation rates and benchmark against graphite and Pt controls. This study offers insights into the use of nanomaterials for hydrogen evolution, showing that nanodiamond electrodes exhibit strong catalytic response at low overpotential. | |
dc.description.sponsorship | This research project was supported by the HSI STEM Title III Polytechnic University of Puerto Rico “A Multifaceted Approach to Student Centered STEM Education” P031C210139 | |
dc.identifier.citation | Ríos Ortiz, D. & Rijo, E. (2025). Nanodiamond Electrodes for Hydrogen Production by Blectrolysis [Research Poster]. Undergraduate Research Program for Honor Students HSI STEM Grant, Polytechnic University of Puerto Rico | |
dc.identifier.uri | https://hdl.handle.net/20.500.12475/3206 | |
dc.publisher | Polytechnic University of Puerto Rico | |
dc.relation.haspart | San Juan | |
dc.relation.ispartofseries | Undergraduate Research Program for Honor and Outstanding Students HSI STEM Grant 2024-2025 | |
dc.rights.holder | Polytechnic University of Puerto Rico, Undergraduate Research Program for Honor and Outstanding Students HSI STEM Grant | |
dc.rights.license | All rights reserved | |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Undergraduates--Posters | |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Undergraduate Research Program for Honor and Outstanding Students--Research | |
dc.subject.lcsh | Electrodes--Materials | |
dc.subject.lcsh | Nanodiamonds | |
dc.subject.lcsh | Hydrogen as fuel | |
dc.title | Nanodiamond Electrodes for Hydrogen Production by Blectrolysis | |
dc.type | Poster |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PUPR_SJU_CEAH_URP-HOS_2024-2025_Enmanuel Rijo De la Rosa, Danliz Rios Ortiz_Poster.pdf
- Size:
- 3.61 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: