Characterization and Extrusion Qualification Process of Introducers/Dilators at Edwards Lifesciences Puerto Rico
| dc.contributor.advisor | Cruzado Vélez, Héctor J. | |
| dc.contributor.author | González Santiago, Nestor Alexis | |
| dc.date.accessioned | 2024-02-20T19:49:08Z | |
| dc.date.available | 2024-02-20T19:49:08Z | |
| dc.date.issued | 2022 | |
| dc.description | Design Project Article for the Graduate Programs at Polytechnic University of Puerto Rico | en_US |
| dc.description.abstract | Edwards Lifesciences is experiencing a high demand for Introducers/Dilators. The company decided to produce the Introducers/Dilators single lumen catheters shafts tubing in Añasco, Puerto Rico site. To implement this new production, a qualification process needed to be conducted, involving characterization study to demonstrate equivalency of the material used for component, as well as the qualification of an extrusion process for the catheter’s shafts tubing at Puerto Rico. After several iterations, the study of the material demonstrated the equivalence for its use. Also, as results the new extrusion process was achieved to sustain demand. Key Terms ⎯ Introducers/Dilators, sheath, FTIR, 4-point bending, Surface Roughness, Dimension, Concentricity, OQ, PQ, Validations. | en_US |
| dc.identifier.citation | Gonzalez Santiago, N. A. (2022). Characterization and Extrusion Qualification Process of Introducers/Dilators at Edwards Lifesciences Puerto Rico [Unpublished manuscript]. Graduate School, Polytechnic University of Puerto Rico. | en_US |
| dc.identifier.uri | http://hdl.handle.net/20.500.12475/2194 | |
| dc.language.iso | en | en_US |
| dc.publisher | Polytechnic University of Puerto Rico | en_US |
| dc.relation.haspart | San Juan | en_US |
| dc.relation.ispartof | Management; | |
| dc.relation.ispartofseries | Spring-2022; | |
| dc.rights.holder | Polytechnic University of Puerto Rico, Graduate School | en_US |
| dc.rights.license | All rights reserved | en_US |
| dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Research | en_US |
| dc.subject.lcsh | Polytechnic University of Puerto Rico--Subject headings--Unassigned | en_US |
| dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Posters | en_US |
| dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate School--Master in Engineering Management degree | en_US |
| dc.title | Characterization and Extrusion Qualification Process of Introducers/Dilators at Edwards Lifesciences Puerto Rico | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- PUPR_CEAH_SJU_SP22_MEM_Nestor Alexis Gonzalez Santiago_Article.pdf
- Size:
- 344.29 KB
- Format:
- Adobe Portable Document Format
- Description:
- PUPR_CEAH_SJU_SP22_MEM_Nestor Alexis Gonzalez Santiago_Article
Loading...
- Name:
- PUPR_CEAH_SJU_SP22_MEM_Nestor Alexis Gonzalez Santiago_Poster.pdf
- Size:
- 672.1 KB
- Format:
- Adobe Portable Document Format
- Description:
- PUPR_CEAH_SJU_SP22_MEM_Nestor Alexis Gonzalez Santiago_Poster
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: