Optimizing Transportation and Pallet Stability
| dc.contributor.advisor | González Miranda, Carlos J. | |
| dc.contributor.author | Nieves, Jonathan | |
| dc.contributor.author | González, José E. | |
| dc.contributor.author | González, Alejandro M. | |
| dc.date.accessioned | 2025-10-06T17:33:22Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | The research analyzes product return origins at cold and frozen food distribution warehouses by studying the effects of defective transportation and unstable pallets which result in unhappy customers and operational performance degradation. The project implemented DMAIC methodology to discover critical problem areas which encompassed temperature compliance and pallet handling methods and transportation systems. The initiative deployed IoT monitoring systems and improved pallet stability techniques to achieve projected 50% return rate reductions which led to estimated annual savings of $240,000 with a 187% ROI. The research highlights that specific process optimization strategies act as essential elements for reducing product returns while improving supply chain performance and customer satisfaction. This project demonstrates how Lean Six Sigma methods combined with innovative technologies help reach lasting operational excellence within temperature-controlled logistics operations. | |
| dc.identifier.citation | Nieves, J., González, J. E., & González, A. M. (2024). Optimizing Transportation and Pallet Stability [Research Poster]. Industrial and Systems Engineering Department, Polytechnic University of Puerto Rico. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12475/3197 | |
| dc.language.iso | en_US | |
| dc.publisher | Polytechnic University of Puerto Rico | |
| dc.relation.haspart | San Juan | |
| dc.relation.ispartof | Industrial and Systems Engineering Program | |
| dc.relation.ispartofseries | Industrial and Systems Engineering Department; Spring-2025 | |
| dc.rights.holder | Polytechnic University of Puerto Rico, Industrial and Systems Engineering Department | |
| dc.rights.license | All rights reserved | |
| dc.subject.lcsh | Polytechnic University of Puerto Rico--Industrial and Systems Engineering Department--Undergraduates--Research--Capstone Design Project | |
| dc.subject.lcsh | Polytechnic University of Puerto Rico--Undergraduates--Posters | |
| dc.subject.lcsh | Six Sigma (Quality control standard) | |
| dc.subject.lcsh | Lean manufacturing | |
| dc.subject.lcsh | Small business--Puerto Rico--Case studies | |
| dc.subject.lcsh | Shipping--Management | |
| dc.subject.lcsh | Labeling--Automation | |
| dc.title | Optimizing Transportation and Pallet Stability | |
| dc.type | Image |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PUPR_SJU_CEAH_BSIE_Capstone_SP2025_Nieves, Jonathan_González, Alejandro_González, José_Poster.pdf
- Size:
- 1.79 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: