Waste Reduction on Filler #4 in Vaqueria Tres Monjitas
| dc.contributor.advisor | González Miranda, Carlos J. | |
| dc.contributor.author | Molina, Christian | |
| dc.contributor.author | Balado, Felwiam | |
| dc.contributor.author | Otero, Frances | |
| dc.date.accessioned | 2025-03-13T20:24:48Z | |
| dc.date.issued | 2024 | |
| dc.description | Final research poster for the senior design project. Polytechnic University of Puerto Rico, Industrial and Systems Engineering Department | |
| dc.description.abstract | For this investigation, the DMAIC methodology was applied at the local company in Puerto Rico called Vaqueria Tres Monjitas. The purpose of this investigation is to identify a problem identified in milk production. It was then promptly identified that a waste of net product was present in the production utilizing DMAIC. It was then possible to further investigate this deficiency found. In the initial steps of the process a specific machine that is used in the production had to be chosen for the investigation and our sponsor advised us to investigate further into the production of whole milk for the “Federal 4” machine. Once this was determined different analysis were performed to ascertain this waste in the production, through a VOC (Voice of the Customer) it was possible to understand the business needs of the operators in the area for the DEFINE phase of the investigation. As for MEASURE, daily production data was provided for the months of January and February which detailed the production of each product for each machine. Through these different charts and graphs, we were generated to be able to visualize the data and reach conclusions from it more easily. Furthermore, through this exercise a percentage of waste of milk was identified and investigated further. Through these efforts, it was possible to determine up to a $1,347,225.66 in production loss in a year. With the different analysis and this investigation, an estimate of at least a 5% reduction in waste is expected, which totals up to a minimum of $67,361.28 in savings in a year. | |
| dc.identifier.citation | Molina, C., Belado, F., & Otero, F. (2024). Waste reduction on filler #4 in Vaqueria Tres Monjitas. [research Poster]. Industrial and Systems Engineering Department, Polytechnic University of Puerto Rico. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12475/2904 | |
| dc.language.iso | en | |
| dc.publisher | Polytechnic University of Puerto Rico | |
| dc.relation.haspart | San Juan | |
| dc.relation.ispartof | Industrial and Systems Engineering Program | |
| dc.relation.ispartofseries | Industrial and Systems Engineering Department; Spring-2024 | |
| dc.rights.holder | Polytechnic University of Puerto Rico, Industrial and Systems Engineering Department | |
| dc.rights.license | All rights reserved | |
| dc.subject.lcsh | Polytechnic University of Puerto Rico--Industrial and Systems Engineering Department--Undergraduates--Research--Capstone Design Project | |
| dc.subject.lcsh | Polytechnic University of Puerto Rico--Industrial and Systems Engineering Department--Curricula--IE 4995-Capstone Design Course Extension | |
| dc.subject.lcsh | Six sigma (Quality control standard) | |
| dc.subject.lcsh | Waste minimization | |
| dc.subject.lcsh | Polytechnic University of Puerto Rico--Undergraduates--Posters | |
| dc.title | Waste Reduction on Filler #4 in Vaqueria Tres Monjitas | |
| dc.type | Poster |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PUPR_SJU_CEAH_BSIE_Capstone_SP2024 _Molina, Christian_Balado, Felwiam_Otero, Frances_Poster.pdf
- Size:
- 791.37 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: