Viability of Reflector to Improve Solar Panels Productions & Viability of Indoors Solar Panels with Artificial Light For Future Applications
dc.contributor.advisor | Torres Vélez, Wilfredo | |
dc.contributor.author | Chéverez Rodríguez, Gabriel J. | |
dc.date.accessioned | 2021-09-27T16:10:52Z | |
dc.date.available | 2021-09-27T16:10:52Z | |
dc.date.issued | 2021-09-17 | |
dc.description | Final Research Poster for the Undergraduate Research Program for Honor Students HSI STEM Grant. | en_US |
dc.description.abstract | The good voltage and current values in a solar panel, but they are not negligible for practical applications use of renewable energies has gradually been incorporated into society to counteract the damaging effects caused by the current electrical energy systems, which require fossil fuels for their operation Photovoltaic systems have become popular among the variety of renewable energy systems due to their great practicality However, these have two major disadvantages 1 PV Systems only produce at their maximum capacity when sunlight is perpendicular to them and 2 they do not have the ability to produce electricity at night For this reason, this research took two aspects of experimentation 1 The feasibility of reflective materials (Mirrors and Aluminum) was investigated to improve the energy production of solar panels when the sunlight is not optimal 2 Investigate which type of artificial light works best with solar panels to use in indoor applications when there is no sunlight For the first part of the investigation, the data showed that using reflectors greatly helps the solar panel's operating parameters, but its usefulness is impractical in the long term For the second part of the investigation, the data revealed that artificial light from a burning light bulb can cause. | en_US |
dc.description.sponsorship | This research project was supported by the Title V STEM Grant “Bridges to STEM Success” P 0031 C 160141 | en_US |
dc.identifier.citation | Chéverez Rodríguez, G. J. (2021). Viability of reflector to improve solar panels productions & viability of indoors solar anels with artificial light for future application [Research Poster]. Undergraduate Research Program For Honor Students HSI STEM Grant, Polytechnic University of Puerto Rico. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12475/1165 | |
dc.language.iso | en_US | en_US |
dc.publisher | Polytechnic University of Puerto Rico | en_US |
dc.relation.haspart | San Juan | |
dc.relation.ispartof | Electrical Engineering Program | |
dc.relation.ispartofseries | Undergraduate Research Program For Honor Students HSI STEM Grant 2020-2021; | |
dc.rights.holder | Polytechnic University of Puerto Rico, Undergraduate Research Program for Honor Students HSI STEM Grant | |
dc.rights.license | All rights reserved | |
dc.subject | Polytechnic University of Puerto Rico--Undergraduates--Posters | en_US |
dc.subject.lcsh | Solar panels | |
dc.subject.lcsh | Renewable energy sources | |
dc.title | Viability of Reflector to Improve Solar Panels Productions & Viability of Indoors Solar Panels with Artificial Light For Future Applications | en_US |
dc.type | Poster | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PUPR_URP-HS_2020-2021_Gabriel Cheverez_Poster.pdf
- Size:
- 712.78 KB
- Format:
- Adobe Portable Document Format
- Description:
- PUPR_URP-HS_2020-2021_Gabriel Cheverez_Poster
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: