Reduction of 15% in Spare Parts Consumption Costs in Automated Non-Absorbable Suture Automated Process
| dc.contributor.advisor | Olivares Lugo, Luis A. | |
| dc.contributor.author | Valentín, Alejandra | |
| dc.date.accessioned | 2026-03-25T21:57:58Z | |
| dc.date.issued | 2025 | |
| dc.description | Final research poster for the senior design project. | |
| dc.description.abstract | This project evaluates spare parts consumption behavior within automated non-absorbable suture Swaging and Winding operations, with the objective of understanding the drivers of cost escalation, variability, and maintenance-related usage. The project scope is limited to physical spare parts consumption associated with preventive and corrective maintenance activities, excluding procurement strategies, pricing effects, and changes in production throughput. The Lean Six Sigma DMAIC methodology is applied to structure the investigation. The Define, Measure, and Analyze phases identify systemic drivers of overconsumption, highlighting gaps in preventive maintenance execution and opportunities for SOP optimization through clearer replacement criteria and standardized decision-making. The Improve phase focuses on mitigation strategies centered on standardization and technical alignment, while the Control phase introduces a business oriented control proposal designed to sustain improvements through governance, accountability, and continuous improvement rather than relying solely on procedural enforcement. Overall, the project establishes a repeatable, data driven framework for controlling spare parts consumption while maintaining equipment reliability and operational stability. | |
| dc.identifier.citation | Vázquez Méndez, A. , & Flores Torres, E. (2025). Modified Kugel Patch Lot History Record (LHR) [Research Poster]. Industrial and Systems Engineering Department, Polytechnic University of Puerto Rico | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12475/3301 | |
| dc.language.iso | en_US | |
| dc.publisher | Universidad Politécnica de Puerto Rico | |
| dc.relation.haspart | San Juan | |
| dc.relation.ispartofseries | Industrial and Systems Engineering Department; Winter-2025 | |
| dc.rights.holder | Polytechnic University of Puerto Rico, Industrial and Systems Engineering Department, | |
| dc.rights.license | All rights reserved | |
| dc.subject.lcsh | Polytechnic University of Puerto Rico--Industrial and Systems Engineering Department--Undergraduates--Research--Capstone Design Project | |
| dc.subject.lcsh | Polytechnic University of Puerto Rico--Undergraduates--Posters | |
| dc.subject.lcsh | Polytechnic University of Puerto Rico--Industrial and Systems Engineering Department--Curricula--IE 4995-Capstone Design Course Extension | |
| dc.subject.lcsh | Maintenance--Costs | |
| dc.subject.lcsh | Inventory control--Cost effectiveness | |
| dc.subject.lcsh | Six Sigma (Quality control standard) | |
| dc.title | Reduction of 15% in Spare Parts Consumption Costs in Automated Non-Absorbable Suture Automated Process | |
| dc.type | Poster |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PUPR_SJU_CEAH_BSIE_Capstone_WI2025_Valentin, Alejandra_ Lopez, Doryan_Poster.pdf
- Size:
- 4.89 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: