Vulnerability of Bridges to Natural Events
| dc.contributor.advisor | Pacheco Crosetti, Gustavo E. | |
| dc.contributor.author | León Malavé, Patricia | |
| dc.date.accessioned | 2020-11-16T19:26:25Z | |
| dc.date.available | 2020-11-16T19:26:25Z | |
| dc.date.issued | 2020-11-13 | |
| dc.description | Final Research Poster for the Undergraduate Research Program for Honor Students HSI STEM Grant. | en_US |
| dc.description.abstract | This project utilized the HAZUS program and ArcGIS to perform vulnerability assessments on the bridges in Puerto Rico After conducting earthquake scenarios, the most probable bridge to experience failure or distress was identified and analyzed It was determined that the HAZUS program and ArcGIS were not fully integrated for different hazard scenarios, and the learning curve in order to use them by novice investigations were steep A more traditional methodology is suggested to identify high risked bridges, such as merging liquefaction, tsunami, landslide and seismic wave maps together in order to identify the bridges that are located in areas of concurrent high natural hazards, being more likely to be affected by such events | en_US |
| dc.description.sponsorship | This research project was supported by the Title V STEM Grant “Bridges to STEM Success” P 0031 C 160141 | en_US |
| dc.identifier.citation | León Malavé, P.(2020). Vulnerability of bridges to natural events [Research Poster]. Undergraduate Research Program For Honor Students HSI STEM Grant, Polytechnic University of Puerto Rico. | en_US |
| dc.identifier.uri | http://hdl.handle.net/20.500.12475/964 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Polytechnic University of Puerto Rico | en_US |
| dc.relation.haspart | San Juan | |
| dc.relation.ispartof | Civil Engineering Program | |
| dc.relation.ispartofseries | Undergraduate Research Program For Honor Students HSI STEM Grant 2019-2020 | |
| dc.rights.holder | Polytechnic University of Puerto Rico, Undergraduate Research Program for Honor Students HSI STEM Grant | |
| dc.rights.license | All rights reserved | |
| dc.subject.lcsh | HAZUS(Information retrieval system) | |
| dc.subject.lcsh | Earthquake hazard analysis--Puerto Rico--Computer programs | |
| dc.subject.lcsh | Earthquakes--Puerto Rico | |
| dc.subject.lcsh | Bridges--Earthquake effects | |
| dc.subject.lcsh | Geographic information systems | |
| dc.subject.lcsh | Polytechnic University of Puerto Rico--Undergraduates--Posters | |
| dc.title | Vulnerability of Bridges to Natural Events | en_US |
| dc.type | Poster | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- URP-HS_ 2019-2020_Patricia León Malavé.pdf
- Size:
- 712.63 KB
- Format:
- Adobe Portable Document Format
- Description:
- URP-HS_ 2019-2020_Patricia León Malavé
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: