Fabricating An Ionic Conductive-okra Based Hydrogel For Chronic Wound Healing
| dc.contributor.advisor | Garriga Vidal, María | |
| dc.contributor.author | Segarra Negrón, Addianette J. | |
| dc.date.accessioned | 2023-09-14T12:17:24Z | |
| dc.date.available | 2023-09-14T12:17:24Z | |
| dc.date.issued | 2023-08-31 | |
| dc.description | Final Research Poster for the Undergraduate Research Program for Honor Students HSI STEM Grant | en_US |
| dc.description.abstract | It has been reported that nearly 6.5 million people in the United States suffer from at least one chronic wound in their lifetime. One of the community’s are affected by it are people with diabetes mellitus. Hydrogel wound dressing presents a promising option for due to its biodegradability, adhesivity, ability to retain moisture, and wound healing promotion. Furthermore, in literature, electrical stimulation has been mentioned to promote wound healing as well. Thus, we propose to design a device that accelerates wound healing. This project is divided into phases and phase 1 comprises synthesizing the ionic conductive hydrogel patch. Phase 2 comprises of the design and fabrication of the triboelectric nanogenerator (TENG), and phase 3 comprises of executing in vivo and in vitro studies. In this phase, a polyacrylamide (PAM) hydrogel with various concentrations (0,5,10,15,20,30%) of LiCl was synthesized. Furthermore, another batch of PAM/LiCl were synthesized incorporating Okra mucilage. Both batches were compared. Conductivity and swelling properties were measured. Results showed that the LiCl concentration increases, the conductivity increases. However, interestingly, the swelling ratio did not increase as the LiCl concentration increased. This may be due to the solvent in which it was submerged. | en_US |
| dc.description.sponsorship | This research project was supported by the HSI STEM Title III Polytechnic University of Puerto Rico “A Multifaceted Approach to Student Centered STEM Education” P031C210139 | en_US |
| dc.identifier.citation | Segarra Negrón, A. J. & Garriga Vidal, M. (2023). Fabricating An Ionic Conductive-okra Based Hydrogel For Chronic Wound Healing [Research Poster]. Undergraduate Research Program For Honor Students HSI STEM Grant, Polytechnic University of Puerto Rico. | en_US |
| dc.identifier.uri | http://hdl.handle.net/20.500.12475/1954 | |
| dc.language.iso | en | en_US |
| dc.publisher | Polytechnic University of Puerto Rico | en_US |
| dc.relation.ispartof | San Juan | |
| dc.relation.ispartofseries | Undergraduate Research Program For Honor Students HSI STEM Grant 2022-2023 | |
| dc.rights.holder | Polytechnic University of Puerto Rico, Undergraduate Research Program for Honor Students HSI STEM Grant | |
| dc.rights.license | All rights reserved | |
| dc.subject.lcsh | Polytechnic University of Puerto Rico--Undergraduates--Posters | |
| dc.subject.lcsh | Okra | |
| dc.subject.lcsh | Ionic solutions | |
| dc.subject.lcsh | Nanogels | |
| dc.title | Fabricating An Ionic Conductive-okra Based Hydrogel For Chronic Wound Healing | en_US |
| dc.type | Poster | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PUPR_SJU_CEAH_URP-HS_2022-2023_ Addianette Segarra Negrón_Poster.pdf
- Size:
- 1.26 MB
- Format:
- Adobe Portable Document Format
- Description:
- PUPR_SJU_CEAH_URP-HS_2022-2023_ Addianette Segarra Negrón_Poster
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: