Implementación del Parámetro Tolerancia de Proceso en el Certificado de Calibración a Instrumentos Críticos del Área de Liofilización a Través del CMMS para Reducir las Investigaciones
| dc.contributor.advisor | Morales Morales, José Alberto | |
| dc.contributor.author | Vega Colón, Daileen | |
| dc.date.accessioned | 2023-09-15T00:26:03Z | |
| dc.date.available | 2023-09-15T00:26:03Z | |
| dc.date.issued | 2023 | |
| dc.description | Design Project Article for the Graduate Programs at Polytechnic University of Puerto Rico | en_US |
| dc.description.abstract | Los parámetros establecidos en los procesos de calibraciones son un factor crítico en la manufactura de productos farmacéuticos. A raíz de la alta incidencia de investigaciones para el departamento de calibración, se identificó la ausencia del parámetro tolerancia de proceso en los instrumentos críticos del área de liofilización. El estudio buscó disminuir la incidencia de la irregularidad originada por instrumentos fuera del parámetro establecido, mediante la implementación de un nuevo parámetro amplio acorde al proceso. Para poder establecer el parámetro, se realizó un análisis de los instrumentos críticos careciendo del parámetro, junto al equipo de operaciones técnicas, se estableció el parámetro para 87 instrumentos. Posteriormente se procedió a implementar el parámetro al CMMS, que es el sistema computadorizado para el manejo del mantenimiento de equipos. Términos Claves - CMMS, Instrumentos de calibración, Investigaciones, Liofilización, Parenterales, Tolerancia de Proceso. | en_US |
| dc.identifier.citation | Vega Colón, D. (2023). Implementación del Parámetro Tolerancia de Proceso en el Certificado de Calibración a Instrumentos Críticos del Área de Liofilización a Través del CMMS para Reducir las Investigaciones [Unpublished manuscript]. Graduate School, Polytechnic University of Puerto Rico. | en_US |
| dc.identifier.uri | http://hdl.handle.net/20.500.12475/1955 | |
| dc.language.iso | es | en_US |
| dc.publisher | Polytechnic University of Puerto Rico | en_US |
| dc.relation.haspart | San Juan | en_US |
| dc.relation.ispartof | Manufacturing Competitiveness; | |
| dc.relation.ispartofseries | Spring-2023; | |
| dc.rights.holder | Polytechnic University of Puerto Rico, Graduate School | en_US |
| dc.rights.license | All rights reserved | en_US |
| dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Research | en_US |
| dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Posters | en_US |
| dc.subject.lcsh | Polytechnic University of Puerto Rico--Subject headings--Unassigned | en_US |
| dc.title | Implementación del Parámetro Tolerancia de Proceso en el Certificado de Calibración a Instrumentos Críticos del Área de Liofilización a Través del CMMS para Reducir las Investigaciones | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- PUPR_CEAH_SJU_SP23_MMC_Daileen Vega Colón_Article.pdf
- Size:
- 663.42 KB
- Format:
- Adobe Portable Document Format
- Description:
- PUPR_CEAH_SJU_SP23_MMC_Daileen Vega Colón_Article
Loading...
- Name:
- PUPR_CEAH_SJU_SP23_MMC_Daileen Vega Colón_Poster.jpeg
- Size:
- 1.51 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
- PUPR_CEAH_SJU_SP23_MMC_Daileen Vega Colón_Poster
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: