Determination of soil strength parameters from unconfined compression testing on partially saturated soils
| dc.contributor.author | Martínez Gómez, José Alfredo | |
| dc.date.accessioned | 2022-04-29T16:46:20Z | |
| dc.date.available | 2022-04-29T16:46:20Z | |
| dc.date.issued | 1996-12 | |
| dc.description | Volumen 6, Número 2, Diciembre 1996 | en_US |
| dc.description.abstract | The uneonfined compression test is used in most geotechnical studies to y -determine soil strength parameters. This test is recommended for fine cohesive > ^ soils with a degree of saturation of more than 90%. It has been observed that jj, ^ such conditions, especially the latter, seldom occur and the shear strength of | 0 partially saturated soils is underestimated when a null friction component (<j>=0°) and a cohesion value equal to half the axial compression stress at * £ failure are assumed (c= /i qj. Mathematical expressions are determined in this article in order to determine both the value of the internal friction angle "(J)" and that of cohesion "c" from the Mohr's circle corresponding to the stress conditions of the unconflned test, a comparative analysis of slope stability is carried out for both cohesive soils and soils with cohesion and friction. | en_US |
| dc.identifier.citation | Martínez Gómez, J. A. (1996). Determination of soil strength parameters from unconflned compression testing on partially saturated soils, Revista de la Universidad Politécnica de Puerto Rico, 6(2), 193-204. | en_US |
| dc.identifier.uri | http://hdl.handle.net/20.500.12475/1499 | |
| dc.language.iso | en | en_US |
| dc.publisher | Polytechnic University of Puerto Rico | en_US |
| dc.relation.haspart | San Juan | en_US |
| dc.relation.ispartof | Revista de la Universidad Politécnica de Puerto Rico; | |
| dc.rights.holder | Esta Junta Editorial y la Universidad Politécnica de Puerto Rico hacen constar y reconoce que los autores de los artículos, obras literarias y artísticas publicadas en esta Revista Politechnê, se reservan enteramente los derechos de autor y de publicación de los mismos para los efectos de cualquier ventualidad literaria, publicitaria o de cualquier índole. | en_US |
| dc.rights.license | All rights reserved | en_US |
| dc.subject.lcsh | Soil consolidation test | en_US |
| dc.subject.lcsh | Polytechnic University of Puerto Rico--Faculty--Research | en_US |
| dc.title | Determination of soil strength parameters from unconfined compression testing on partially saturated soils | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PUPR_SJU_CEAH_Publicaciones_Revista UPPR_Vol06_Num02_Diciembre 1996_P193_José Alfredo Martínez Gómez_Article.pdf
- Size:
- 2 MB
- Format:
- Adobe Portable Document Format
- Description:
- PUPR_SJU_CEAH_Publicaciones_Revista UPPR_Vol06_Num02_Diciembre 1996_P193_José Alfredo Martínez Gómez_Article
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: