Improvements to the Water Supply, Wastewater Disposal and Solid Waste Management Systems for the La Cuesta Community in Coamo, Puerto Rico
dc.contributor.advisor | Borrageros Lezama, José | |
dc.contributor.author | Arzón, Arturo | |
dc.contributor.author | Maldonado, Natalia | |
dc.contributor.author | Negrón, Héctor | |
dc.contributor.author | Orama, Moisés | |
dc.contributor.author | Rivera, Samuel | |
dc.contributor.author | Rodríguez, Lourdes | |
dc.contributor.author | Vázquez, Melitza | |
dc.date.accessioned | 2024-10-07T19:47:27Z | |
dc.date.available | 2024-10-07T19:47:27Z | |
dc.date.issued | 2017 | |
dc.description | Final research poster for the senior design project. | en_US |
dc.description.abstract | Non-PRASA communities are known for their limitations to connect to potable water and sewer systems from the Puerto Rico Aqueduct and Sewer Authority (PRASA). These types of communities normaly operate in conditions that challenge their opportunity of compliance with the Environmental Protection Agency (EPA) National Drinking Water Regulations. The Community Development Engineering (CDE) team worked on the improvements for La Cuesta, a rural community located in the Pasto ward in the Northeast of Coamo, which consists of 50 households. The community extracts its drinking water through a well system, located 1,050 feet above sea level. Wastewater management in the La Cuesta Community is an issue because the households do not have adequate septic tanks. In terms of solid waste management, CDE evaluated several ways to diverge generated waste from landfills and reduce the cycle of disproportionate generation and disposal. The alternatives that have been selected were focused on the wellbeing of the community, the environment, the feasibility of implementation of the project, and the economic factors that are attached to the project itself. | en_US |
dc.identifier.citation | Arzón, A., Maldonado, N., Negrón, H., Orama, M., Rivera, S., Rodríguez, L. & Vázquez, M. (2017). Improvements to the water supply, wastewater disposal, and solid waste management systems for the La Cuesta Community in Coamo, Puerto Rico [Research Poster]. Civil and Environmental Engineering, and Land Surveying Department, Polytechnic University of Puerto Rico. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12475/2747 | |
dc.language.iso | en | en_US |
dc.publisher | Polytechnic University of Puerto Rico | en_US |
dc.relation.haspart | San Juan | en_US |
dc.relation.ispartof | Environmental Engineering Program; | |
dc.relation.ispartofseries | Civil and Environmental Engineering, and Land Surveying Department; | |
dc.rights.holder | Polytechnic University of Puerto Rico, Civil and Environmental Engineering, and Land Surveying Department | en_US |
dc.rights.license | All rights reserved | en_US |
dc.subject | Water Supply, Stormwater Management and Wastewater Management | en_US |
dc.subject.lcsh | Water-supply, Rural | en_US |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Undergraduates--Posters | en_US |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Civil and Environmental Engineering and Land Surveying Department--Undergraduates--Research--Capstone Design Project | en_US |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Civil and Environmental Engineering and Land Surveying Department--Curricula--CE 4920 Civil Engineering Senior Design Project II | en_US |
dc.title | Improvements to the Water Supply, Wastewater Disposal and Solid Waste Management Systems for the La Cuesta Community in Coamo, Puerto Rico | en_US |
dc.type | Poster | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PUPR_SJU_CEAH_CEnvELSD_Casptone_SP2017_JBorragero_002.pdf
- Size:
- 1.06 MB
- Format:
- Adobe Portable Document Format
- Description:
- PUPR_SJU_CEAH_CEnvELSD_Casptone_SP2017_JBorragero_002
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: