Improvements to the water supply, wastewater disposal, and solid waste management systems for La Montaña and Cerrote Communities, Yauco, P.R.
| dc.contributor.advisor | Borrageros Lezama, José | |
| dc.contributor.author | Rodríguez, Francisco J. | |
| dc.contributor.author | Betancourt, Luis O. | |
| dc.contributor.author | Colón, Kevin J. | |
| dc.contributor.author | Rodríguez, Rodrigo | |
| dc.date.accessioned | 2024-10-07T19:46:58Z | |
| dc.date.available | 2024-10-07T19:46:58Z | |
| dc.date.issued | 2016 | |
| dc.description | Final research poster for the senior design project. | en_US |
| dc.description.abstract | Cerrote and La Montaña are two rural communities located in the mountain parts of Puerto Rico; with a total population of 242 inhabitants. Currently, two separate dams provide water that is consumed by the communities. The water does not comply with the Safe Drinking Water Act (SDWA) since it is not filtered. At Cerrote there is an ineffective disinfection system, while there is none at La Montaña. The sewage generated at each housing unit is disposed either in septic tanks/cesspools or directly over the terrain. The solid wastes are handled by the Yauco Municipality and disposed at the town sanitary landfill. Several alternatives were analyzed in order to improve the water supply, wastewater, and solid waste management systems. The selected options were: a slow sand filter, two-chamber septic tanks with distribution box and percolation trenches, and a recycling program and an aerobic composting system. These are the most feasible options from an environmental, public health, sustainability, and economical perspective. | en_US |
| dc.identifier.citation | Rodríguez, F. J., Betancourt, L. O., Colón, K. J. & Rodríguez, R. (2016). Improvements to the water supply, wastewater disposal, and solid waste management systems for La Montaña and Cerrote Communities, Yauco, P.R. [Research Poster]. Civil and Environmental Engineering, and Land Surveying Department, Polytechnic University of Puerto Rico. | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12475/2744 | |
| dc.language.iso | en | en_US |
| dc.publisher | Polytechnic University of Puerto Rico | en_US |
| dc.relation.haspart | San Juan | en_US |
| dc.relation.ispartof | Environmental Engineering Program; | |
| dc.relation.ispartofseries | Civil and Environmental Engineering, and Land Surveying Department; | |
| dc.rights.holder | Polytechnic University of Puerto Rico, Civil and Environmental Engineering, and Land Surveying Department | en_US |
| dc.rights.license | All rights reserved | en_US |
| dc.subject | Water Supply, Stormwater Management and Wastewater Management | en_US |
| dc.subject.lcsh | Water-supply, Rural | en_US |
| dc.subject.lcsh | Polytechnic University of Puerto Rico--Undergraduates--Posters | en_US |
| dc.subject.lcsh | Polytechnic University of Puerto Rico--Civil and Environmental Engineering and Land Surveying Department--Undergraduates--Research--Capstone Design Project | en_US |
| dc.subject.lcsh | Polytechnic University of Puerto Rico--Civil and Environmental Engineering and Land Surveying Department--Curricula--CE 4920 Civil Engineering Senior Design Project II | en_US |
| dc.title | Improvements to the water supply, wastewater disposal, and solid waste management systems for La Montaña and Cerrote Communities, Yauco, P.R. | en_US |
| dc.type | Poster | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PUPR_SJU_CEAH_CEnvELSD_Casptone_SP2016_JBorrageros_005.pdf
- Size:
- 3.72 MB
- Format:
- Adobe Portable Document Format
- Description:
- PUPR_SJU_CEAH_CEnvELSD_Casptone_SP2016_JBorrageros_005
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: