Reducción de costos por demoras mediante la optimización del monitoreo de contenedores
| dc.contributor.advisor | Olivares Lugo, Luis A. | |
| dc.contributor.author | Rodriguez Rosario, Naomy | |
| dc.contributor.author | Maldonado Padilla, Pedro J. | |
| dc.contributor.other | Universidad Politécnica de Puerto Rico, San Juan Campus, Industrial and Systems Engineering Department, Industrial Engineering Program | |
| dc.coverage.spatial | San Juan (Puerto Rico) | |
| dc.date.accessioned | 2026-06-29T17:31:28Z | |
| dc.date.issued | 2026-05 | |
| dc.description | Póster final del proyecto de diseño de ingeniería (Capstone). | |
| dc.description.abstract | This Capstone Design Project focused on reducing demurrage-related operational costs through the optimization of container inventory monitoring, operational visibility, and coordination activities within CBX Global logistics operations. The project was developed using the DMAIC methodology (Define, Measure, Analyze, Improve, and Control) to identify operational inefficiencies affecting container return coordination procedures, monitoring practices, and operational response times. | |
| dc.identifier.citation | Rodriguez Rosario, N., & Maldonado Padilla, P. J. (2026). Reducción de costos por demoras mediante la optimización del monitoreo de contenedores [Capstone Project Poster]. Industrial and Systems Engineering Department, Polytechnic University of Puerto Rico. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12475/3341 | |
| dc.language.iso | es | |
| dc.publisher | Universidad Politécnica de Puerto Rico | |
| dc.relation.ispartof | Universidad Politécnica de Puerto Rico. Colecciones Especiales y Archivo Histórico. San Juan Campus | |
| dc.relation.ispartofseries | San Juan Campus | |
| dc.relation.ispartofseries | Industrial and Systems Engineering Department | |
| dc.relation.ispartofseries | Industrial Engineering Program | |
| dc.relation.ispartofseries | IE 4995 Capstone Design Course | |
| dc.relation.ispartofseries | Spring-2026 | |
| dc.rights.holder | Polytechnic University of Puerto Rico, Industrial and Systems Engineering Department | |
| dc.rights.license | All rights reserved | |
| dc.subject.lcsh | Freight and freightage--Management | |
| dc.subject.lcsh | Freight and freightage--Cost control | |
| dc.subject.lcsh | Supply chain management | |
| dc.subject.lcsh | Six sigma (Quality control standard) | |
| dc.subject.other | Polytechnic University of Puerto Rico--Industrial and Systems Engineering Department--Undergraduates--Research--Capstone Design Project | |
| dc.subject.other | Polytechnic University of Puerto Rico--Undergraduates--Posters | |
| dc.subject.other | Polytechnic University of Puerto Rico--Industrial and Systems Engineering Department--Curricula--IE 4995-Capstone Design Course Extension | |
| dc.title | Reducción de costos por demoras mediante la optimización del monitoreo de contenedores | |
| dc.type | Poster |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- PUPR_SJU_CEAH_BSIE_Capstone_SP2026 _Rodríguez, Naomy_Maldonado, Pedro_Poster.pdf
- Size:
- 873.66 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- PUPR_SJU_CEAH_BSIE_Capstone_SP2026 _Rodríguez, Naomy_Maldonado, Pedro_Abstract.pdf
- Size:
- 74.35 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: